| Dimensions |
| Length | Length4,798 mm–4,807 mm | Length4,950 mm–4,953 mm |
|---|
| Width | Width1,898 mm | Width1,958 mm |
|---|
| Height | Height1,743 mm | Height1,776 mm |
|---|
| Wheelbase | Wheelbase2,857 mm | Wheelbase2,984 mm |
|---|
| Ground clearance | Ground clearance218 mm | Ground clearance238 mm |
|---|
| Trunk volume | Trunk volume249 l | Trunk volume640 l–680 l |
|---|
| Curb weight | Curb weight1,990 kg–2,078 kg | Curb weight2,071 kg–2,320 kg |
|---|
| Fuel tank | Fuel tank68 l–80 l | Fuel tank50 l–71 l |
|---|
| Engines |
| Production years | Production years2002–2014 | Production years2015–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines3 | Number of engines3 |
|---|
| Power | Power120–154 kW (163–209 hp) | Power173–287 kW (235–390 hp) |
|---|
| Displacement (l) | Displacement (l)2.4–2.5 | Displacement (l)2.0 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Hybrid, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption8 l/100 km · D5 185 AWD | Lowest consumption2.5 l/100 km · T8 Twin Engine |
|---|
| Best 0–100 km/h | Best 0–100 km/h9.2 s · 2.5T AWD | Best 0–100 km/h5.8 s · T8 Twin Engine |
|---|
| Top speed | Top speed210 km/h | Top speed230 km/h |
|---|
| Trim levelsKinetic · Momentum |
| Items in the base trim | Items in the base trim37 · Kinetic | Items in the base trim37 · Momentum |
|---|
| Items in the top trim | Items in the top trim41 · Executive | Items in the top trim39 · R-Design |
|---|
| Equipment · Comfort9 · 12 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Multi-zone Climate Control | Multi-zone Climate Control— | Multi-zone Climate Control |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Power Tailgate | Power Tailgate— | Power Tailgate |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior7 · 9 |
| Fabric | Fabric | Fabric— |
|---|
| Leather | Leather— | Leather |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Electric Driver's Seat | Electric Driver's Seat— | Electric Driver's Seat |
|---|
| Driver Lumbar Support | Driver Lumbar Support— | Driver Lumbar Support |
|---|
| 7 Seats | 7 Seats | 7 Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Third Row of Seats | Third Row of Seats | Third Row of Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia3 · 5 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| AUX input | AUX input | AUX input— |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights2 · 3 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Fog Lights | Fog Lights | Fog Lights— |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety9 · 6 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control | Traction Control— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior5 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| Roof Rails | Roof Rails | Roof Rails— |
|---|
| Full-size spare wheel | Full-size spare wheel | Full-size spare wheel— |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|