| Dimensions |
| Length | Length4,869 mm | Length4,963 mm |
|---|
| Width | Width1,750 mm | Width1,879 mm |
|---|
| Height | Height1,434 mm | Height1,443 mm |
|---|
| Wheelbase | Wheelbase2,770 mm | Wheelbase2,941 mm |
|---|
| Ground clearance | Ground clearance120 mm | Ground clearance153 mm |
|---|
| Trunk volume | Trunk volume465 l | Trunk volume460 l–500 l |
|---|
| Curb weight | Curb weight1,620 kg–1,650 kg | Curb weight1,750 kg–2,050 kg |
|---|
| Fuel tank | Fuel tank75 l | Fuel tank50 l–55 l |
|---|
| Engines |
| Production years | Production years1996–1998 | Production years2016–present |
|---|
| Body type | Body typeSedan | Body typeSedan |
|---|
| Number of engines | Number of engines2 | Number of engines3 |
|---|
| Power | Power132–150 kW (179–204 hp) | Power140–287 kW (190–390 hp) |
|---|
| Displacement (l) | Displacement (l)2.9 | Displacement (l)2.0 |
|---|
| Fuel | FuelPetrol | FuelDiesel, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainRear-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption10.5 l/100 km · 2.9 | Lowest consumption2.1 l/100 km · T8 Recharge |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.9 s · 3.0 24v | Best 0–100 km/h4.8 s · T8 Recharge |
|---|
| Top speed | Top speed220 km/h | Top speed240 km/h |
|---|
| Trim levelsBase · Momentum |
| Items in the base trim | Items in the base trim22 · Base | Items in the base trim36 · Momentum |
|---|
| Items in the top trim | Items in the top trim31 · Executive | Items in the top trim37 · R-Design |
|---|
| Equipment · Comfort6 · 9 |
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 1 |
| Velour | Velour | Velour— |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia2 · 4 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights2 · 4 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Headlight Washers | Headlight Washers | Headlight Washers— |
|---|
| Equipment · Safety4 · 14 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R15 Wheels | R15 Wheels | R15 Wheels— |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| Full-size spare wheel | Full-size spare wheel | Full-size spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|