| Dimensions |
| Length | Length4,628 mm | Length4,761 mm |
|---|
| Width | Width1,865 mm | Width1,850 mm |
|---|
| Height | Height1,484 mm | Height1,437 mm |
|---|
| Wheelbase | Wheelbase2,776 mm | Wheelbase2,872 mm |
|---|
| Ground clearance | Ground clearance132 mm | Ground clearance141 mm |
|---|
| Trunk volume | Trunk volume380 l | Trunk volume390 l–442 l |
|---|
| Curb weight | Curb weight1,425 kg–1,547 kg | Curb weight1,622 kg–1,970 kg |
|---|
| Fuel tank | Fuel tank67 l | Fuel tank50 l–60 l |
|---|
| Engines |
| Production years | Production years2010–2018 | Production years2019–present |
|---|
| Body type | Body typeSedan | Body typeSedan |
|---|
| Number of engines | Number of engines4 | Number of engines4 |
|---|
| Power | Power84–140 kW (114–190 hp) | Power140–287 kW (190–390 hp) |
|---|
| Displacement (l) | Displacement (l)1.6–2.0 | Displacement (l)2.0 |
|---|
| Fuel | FuelDiesel, Petrol | FuelPetrol, Plug-in hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption4.3 l/100 km · D2 | Lowest consumption2 l/100 km · T8 Recharge |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.4 s · D4 | Best 0–100 km/h4.6 s · T8 Recharge |
|---|
| Top speed | Top speed230 km/h | Top speed240 km/h |
|---|
| Trim levelsKinetic · Momentum |
| Items in the base trim | Items in the base trim37 · Kinetic | Items in the base trim36 · Momentum |
|---|
| Items in the top trim | Items in the top trim38 · R-Design | Items in the top trim37 · R-Design |
|---|
| Equipment · Comfort9 · 9 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 1 |
| Fabric | Fabric | Fabric— |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia5 · 4 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| AUX input | AUX input | AUX input— |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights2 · 4 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety12 · 14 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control | Traction Control— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|