| Dimensions |
| Length | Length4,644 mm | Length4,702 mm |
|---|
| Width | Width1,778 mm | Width1,799 mm |
|---|
| Height | Height1,453 mm | Height1,459 mm |
|---|
| Wheelbase | Wheelbase2,651 mm | Wheelbase2,686 mm |
|---|
| Ground clearance | Ground clearance140 mm–145 mm | Ground clearance140 mm |
|---|
| Trunk volume | Trunk volume440 l–510 l | Trunk volume510 l |
|---|
| Curb weight | Curb weight1,245 kg–1,490 kg | Curb weight1,310 kg–1,420 kg |
|---|
| Fuel tank | Fuel tank55 l | Fuel tank51 l |
|---|
| Engines |
| Production years | Production years2011–2018 | Production years2018–present |
|---|
| Body type | Body typeSedan | Body typeSedan |
|---|
| Number of engines | Number of engines10 | Number of engines6 |
|---|
| Power | Power77–125 kW (105–170 hp) | Power110–170 kW (150–231 hp) |
|---|
| Displacement (l) | Displacement (l)1.2–2.0 | Displacement (l)1.4–2.0 |
|---|
| Fuel | FuelDiesel, Petrol, Hybrid | FuelPetrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption4.1 l/100 km · 1.4 TSI Hybrid | Lowest consumption6.3 l/100 km · 1.5 TSI 160 AT |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.3 s · 1.4 TSI 160 | Best 0–100 km/h6.3 s · 2.0 TSI GLI DSG |
|---|
| Top speed | Top speed220 km/h | Top speed240 km/h |
|---|
| Trim levelsTrendline · S |
| Items in the base trim | Items in the base trim29 · Trendline | Items in the base trim26 · S |
|---|
| Items in the top trim | Items in the top trim38 · Highline | Items in the top trim27 · SEL |
|---|
| Equipment · Comfort7 · 5 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior3 · 1 |
| Fabric | Fabric | Fabric— |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Equipment · Multimedia4 · 5 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| AUX input | AUX input | AUX input— |
|---|
| Equipment · Visibility & lights1 · 2 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety10 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Forward Collision Warning | Forward Collision Warning— | Forward Collision Warning |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| Blind Spot Monitor | Blind Spot Monitor— | Blind Spot Monitor |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Rear Door Child Locks | Rear Door Child Locks | Rear Door Child Locks— |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 3 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| Tyre Repair Kit | Tyre Repair Kit— | Tyre Repair Kit |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|