| Dimensions |
| Length | Length4,540 mm–4,645 mm | Length4,600 mm |
|---|
| Width | Width1,760 mm | Width1,780 mm |
|---|
| Height | Height1,470 mm | Height1,420 mm–1,430 mm |
|---|
| Wheelbase | Wheelbase2,700 mm | Wheelbase2,750 mm |
|---|
| Ground clearance | Ground clearance130 mm | Ground clearance130 mm–145 mm |
|---|
| Trunk volume | Trunk volume360 l–502 l | Trunk volume284 l–410 l |
|---|
| Curb weight | Curb weight1,375 kg–1,530 kg | Curb weight1,420 kg–1,545 kg |
|---|
| Fuel tank | Fuel tank43 l | Fuel tank40 l–43 l |
|---|
| Engines |
| Production years | Production years2015–2022 | Production years2023–present |
|---|
| Body type | Body typeLiftback | Body typeLiftback |
|---|
| Number of engines | Number of engines3 | Number of engines2 |
|---|
| Power | Power90 kW (122 hp) | Power142–164 kW (193–223 hp) |
|---|
| Displacement (l) | Displacement (l)1.8 | Displacement (l)2.0 |
|---|
| Fuel | FuelHybrid, Plug-in hybrid | FuelPlug-in hybrid, Hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption1.3 l/100 km · 1.8 Plug-in Hybrid | Lowest consumption0.7 l/100 km · 2.0 Plug-in Hybrid 223 |
|---|
| Best 0–100 km/h | Best 0–100 km/h10.6 s · 1.8 Hybrid 122 | Best 0–100 km/h6.8 s · 2.0 Plug-in Hybrid 223 |
|---|
| Top speed | Top speed180 km/h | Top speed177 km/h |
|---|
| Trim levelsActive · Executive |
| Items in the base trim | Items in the base trim35 · Active | Items in the base trim37 · Executive |
|---|
| Items in the top trim | Items in the top trim38 · Executive | Items in the top trim39 · Advanced |
|---|
| Equipment · Comfort10 · 9 |
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Heated Steering Wheel | Heated Steering Wheel— | Heated Steering Wheel |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 3 |
| Fabric | Fabric | Fabric— |
|---|
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia4 · 8 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Wireless Phone Charging | Wireless Phone Charging— | Wireless Phone Charging |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| AUX input | AUX input | AUX input— |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights3 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Automatic High Beam | Automatic High Beam | Automatic High Beam |
|---|
| Equipment · Safety12 · 13 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Blind Spot Monitor | Blind Spot Monitor— | Blind Spot Monitor |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft1 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R15 Wheels | R15 Wheels | R15 Wheels— |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€12,150 | Price fromnot specified |
|---|