| Dimensions |
| Length | Length4,460 mm–4,480 mm | Length4,476 mm |
|---|
| Width | Width1,745 mm | Width1,770 mm |
|---|
| Height | Height1,490 mm | Height1,454 mm |
|---|
| Wheelbase | Wheelbase2,700 mm | Wheelbase2,640 mm |
|---|
| Ground clearance | Ground clearance135 mm | Ground clearance130 mm |
|---|
| Trunk volume | Trunk volume443 l–445 l | Trunk volume404 l |
|---|
| Curb weight | Curb weight1,380 kg–1,425 kg | Curb weight1,305 kg–1,400 kg |
|---|
| Fuel tank | Fuel tank45 l | Fuel tank52 l–62 l |
|---|
| Engines |
| Production years | Production years2009–2015 | Production years2004–2012 |
|---|
| Body type | Body typeLiftback | Body typeSedan |
|---|
| Number of engines | Number of engines2 | Number of engines4 |
|---|
| Power | Power100 kW (136 hp) | Power80–162 kW (109–220 hp) |
|---|
| Displacement (l) | Displacement (l)1.8 | Displacement (l)1.6–2.5 |
|---|
| Fuel | FuelHybrid, Plug-in hybrid | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxAutomatic | GearboxManual |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption2.1 l/100 km · 1.8 Plug-in Hybrid | Lowest consumption4.9 l/100 km · 1.6D |
|---|
| Best 0–100 km/h | Best 0–100 km/h10.4 s · 1.8 Hybrid | Best 0–100 km/h6.8 s · T5 |
|---|
| Top speed | Top speed180 km/h | Top speed240 km/h |
|---|
| Trim levelsActive · Kinetic |
| Items in the base trim | Items in the base trim33 · Active | Items in the base trim29 · Kinetic |
|---|
| Items in the top trim | Items in the top trim36 · Executive | Items in the top trim36 · Momentum |
|---|
| Equipment · Comfort10 · 7 |
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 4 |
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— | Driver's Seat Height Adjustment |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia4 · 3 |
| Audio System | Audio System | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights1 · 1 |
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety12 · 9 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft1 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior2 · 3 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R15 Wheels | R15 Wheels | R15 Wheels— |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|