| Dimensions |
| Length | Length4,460 mm–4,480 mm | Length4,540 mm–4,645 mm |
|---|
| Width | Width1,745 mm | Width1,760 mm |
|---|
| Height | Height1,490 mm | Height1,470 mm |
|---|
| Wheelbase | Wheelbase2,700 mm | Wheelbase2,700 mm |
|---|
| Ground clearance | Ground clearance135 mm | Ground clearance130 mm |
|---|
| Trunk volume | Trunk volume443 l–445 l | Trunk volume360 l–502 l |
|---|
| Curb weight | Curb weight1,380 kg–1,425 kg | Curb weight1,375 kg–1,530 kg |
|---|
| Fuel tank | Fuel tank45 l | Fuel tank43 l |
|---|
| Engines |
| Production years | Production years2009–2015 | Production years2015–2022 |
|---|
| Body type | Body typeLiftback | Body typeLiftback |
|---|
| Number of engines | Number of engines2 | Number of engines3 |
|---|
| Power | Power100 kW (136 hp) | Power90 kW (122 hp) |
|---|
| Displacement (l) | Displacement (l)1.8 | Displacement (l)1.8 |
|---|
| Fuel | FuelHybrid, Plug-in hybrid | FuelHybrid, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption2.1 l/100 km · 1.8 Plug-in Hybrid | Lowest consumption1.3 l/100 km · 1.8 Plug-in Hybrid |
|---|
| Best 0–100 km/h | Best 0–100 km/h10.4 s · 1.8 Hybrid | Best 0–100 km/h10.6 s · 1.8 Hybrid 122 |
|---|
| Top speed | Top speed180 km/h | Top speed180 km/h |
|---|
| Trim levelsActive · Active |
| Items in the base trim | Items in the base trim33 · Active | Items in the base trim35 · Active |
|---|
| Items in the top trim | Items in the top trim36 · Executive | Items in the top trim38 · Executive |
|---|
| Equipment · Comfort10 · 10 |
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 3 |
| Fabric | Fabric | Fabric |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia4 · 4 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights1 · 3 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Automatic High Beam | Automatic High Beam— | Automatic High Beam |
|---|
| Equipment · Safety12 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control | Traction Control— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft1 · 1 |
| Central Locking | Central Locking | Central Locking |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R15 Wheels | R15 Wheels | R15 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€12,150 |
|---|