| Dimensions |
| Length | Length4,620 mm | Length4,370 mm–4,650 mm |
|---|
| Width | Width1,775 mm | Width1,780 mm–1,790 mm |
|---|
| Height | Height1,465 mm | Height1,435 mm |
|---|
| Wheelbase | Wheelbase2,700 mm | Wheelbase2,640 mm–2,700 mm |
|---|
| Ground clearance | Ground clearance150 mm | Ground clearance135 mm–140 mm |
|---|
| Trunk volume | Trunk volume452 l | Trunk volume313 l–581 l |
|---|
| Curb weight | Curb weight1,230 kg–1,290 kg | Curb weight1,310 kg–1,465 kg |
|---|
| Fuel tank | Fuel tank55 l | Fuel tank43 l–50 l |
|---|
| Engines |
| Production years | Production years2013–2019 | Production years2019–present |
|---|
| Body type | Body typeSedan | Body typeHatchback 5-door, Sedan, Wagon |
|---|
| Number of engines | Number of engines7 | Number of engines10 |
|---|
| Power | Power66–103 kW (90–140 hp) | Power85–144 kW (116–196 hp) |
|---|
| Displacement (l) | Displacement (l)1.3–1.8 | Displacement (l)1.2–2.0 |
|---|
| Fuel | FuelPetrol, Diesel | FuelPetrol, Hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption4.3 l/100 km · 1.4 D-4D | Lowest consumption4.4 l/100 km · 1.8 Hybrid |
|---|
| Best 0–100 km/h | Best 0–100 km/h10.2 s · 1.8 CVT | Best 0–100 km/h7.4 s · 2.0 Hybrid 196 |
|---|
| Top speed | Top speed195 km/h | Top speed200 km/h |
|---|
| Trim levelsLive · Comfort |
| Items in the base trim | Items in the base trim26 · Live | Items in the base trim33 · Comfort |
|---|
| Items in the top trim | Items in the top trim36 · Style | Items in the top trim36 · Style |
|---|
| Equipment · Comfort6 · 8 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 4 |
| Fabric | Fabric | Fabric |
|---|
| 5 Seats | 5 Seats | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia3 · 3 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| Equipment · Visibility & lights1 · 2 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety10 · 14 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control | Traction Control— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 1 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior1 · 1 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|