| Dimensions |
| Length | Length4,885 mm | Length4,915 mm |
|---|
| Width | Width1,840 mm | Width1,840 mm |
|---|
| Height | Height1,445 mm–1,455 mm | Height1,445 mm |
|---|
| Wheelbase | Wheelbase2,825 mm | Wheelbase2,825 mm |
|---|
| Ground clearance | Ground clearance145 mm–160 mm | Ground clearance145 mm |
|---|
| Trunk volume | Trunk volume493 l–524 l | Trunk volume524 l |
|---|
| Curb weight | Curb weight1,505 kg–1,640 kg | Curb weight1,595 kg–1,670 kg |
|---|
| Fuel tank | Fuel tank50 l–60 l | Fuel tank50 l |
|---|
| Engines |
| Production years | Production years2017–2024 | Production years2024–present |
|---|
| Body type | Body typeSedan | Body typeSedan |
|---|
| Number of engines | Number of engines4 | Number of engines2 |
|---|
| Power | Power110–183 kW (150–249 hp) | Power169–171 kW (230–232 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.5 | Displacement (l)2.5 |
|---|
| Fuel | FuelHybrid, Petrol | FuelHybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption4.7 l/100 km · 2.5 Hybrid 218 | Lowest consumption4.7 l/100 km · 2.5 Hybrid |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.5 s · 3.5 V6 | Best 0–100 km/h7.2 s · 2.5 Hybrid |
|---|
| Top speed | Top speed210 km/h | Top speed180 km/h |
|---|
| Trim levelsComfort · Comfort |
| Items in the base trim | Items in the base trim35 · Comfort | Items in the base trim23 · Comfort |
|---|
| Items in the top trim | Items in the top trim38 · Executive | Items in the top trim27 · Elegance |
|---|
| Equipment · Comfort8 · 7 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior3 · 0 |
| Fabric | Fabric | Fabric— |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia5 · 3 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| Equipment · Visibility & lights3 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Automatic High Beam | Automatic High Beam | Automatic High Beam— |
|---|
| Equipment · Safety13 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Pedestrian Detection | Pedestrian Detection— | Pedestrian Detection |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Exterior3 · 1 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€14,850 | Price fromnot specified |
|---|