| Dimensions |
| Length | Length4,825 mm | Length4,675 mm–4,682 mm |
|---|
| Width | Width1,785 mm | Width1,740 mm |
|---|
| Height | Height1,420 mm | Height1,462 mm–1,498 mm |
|---|
| Wheelbase | Wheelbase2,670 mm | Wheelbase2,703 mm |
|---|
| Ground clearance | Ground clearance140 mm–150 mm | Ground clearance115 mm–120 mm |
|---|
| Trunk volume | Trunk volume476 l | Trunk volume475 l–495 l |
|---|
| Curb weight | Curb weight1,400 kg–1,500 kg | Curb weight1,250 kg–1,660 kg |
|---|
| Fuel tank | Fuel tank70 l | Fuel tank62 l |
|---|
| Engines |
| Production years | Production years1996–2001 | Production years1996–2005 |
|---|
| Body type | Body typeSedan | Body typeSedan, Wagon |
|---|
| Number of engines | Number of engines3 | Number of engines10 |
|---|
| Power | Power96–140 kW (131–190 hp) | Power74–142 kW (101–193 hp) |
|---|
| Displacement (l) | Displacement (l)2.2–3.0 | Displacement (l)1.6–2.8 |
|---|
| Fuel | FuelPetrol | FuelPetrol, Diesel |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption9 l/100 km · 2.2 16V | Lowest consumption5.3 l/100 km · 1.9 TDI 110 |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.9 s · 3.0 V6 24V | Best 0–100 km/h8.6 s · 2.8 V6 4Motion Variant |
|---|
| Top speed | Top speed210 km/h | Top speed232 km/h |
|---|
| Trim levelsGL · Trendline |
| Items in the base trim | Items in the base trim17 · GL | Items in the base trim19 · Trendline |
|---|
| Items in the top trim | Items in the top trim23 · GX | Items in the top trim33 · Highline |
|---|
| Equipment · Comfort6 · 5 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 3 |
| Fabric | Fabric— | Fabric |
|---|
| Velour | Velour | Velour— |
|---|
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Equipment · Multimedia1 · 2 |
| Audio System | Audio System | Audio System |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| Equipment · Visibility & lights1 · 1 |
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Automatic Headlight Leveling | Automatic Headlight Leveling— | Automatic Headlight Leveling |
|---|
| Equipment · Safety4 · 4 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| ABS | ABS | ABS |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| Full-size spare wheel | Full-size spare wheel | Full-size spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€4,000 |
|---|