| Dimensions |
| Length | Length5,037 mm–5,054 mm | Length5,037 mm |
|---|
| Width | Width2,070 mm | Width1,964 mm |
|---|
| Height | Height1,684 mm | Height1,747 mm |
|---|
| Wheelbase | Wheelbase2,965 mm | Wheelbase2,985 mm |
|---|
| Ground clearance | Ground clearance160 mm | Ground clearance210 mm |
|---|
| Trunk volume | Trunk volume357 l | Trunk volume655 l |
|---|
| Curb weight | Curb weight2,455 kg–2,540 kg | Curb weight2,818 kg–2,850 kg |
|---|
| Engines |
| Production years | Production years2016–present | Production years2024–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines2 |
|---|
| Power | Power311–568 kW (423–772 hp) | Power300–380 kW (408–517 hp) |
|---|
| Fuel | FuelElectric | FuelElectric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.1 s · P100D | Best 0–100 km/h4.9 s · Twin Motor Performance |
|---|
| Top speed | Top speed250 km/h | Top speed180 km/h |
|---|
| Trim levelsStandard Range · Plus |
| Items in the base trim | Items in the base trim35 · Standard Range | Items in the base trim42 · Plus |
|---|
| Items in the top trim | Items in the top trim35 · Standard Range | Items in the top trim42 · Plus |
|---|
| Equipment · Comfort16 · 13 |
| Multi-zone Climate Control | Multi-zone Climate Control | Multi-zone Climate Control |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
|---|
| Automatic Parking | Automatic Parking— | Automatic Parking |
|---|
| Front Parking Sensors | Front Parking Sensors | Front Parking Sensors— |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| 360° Camera | 360° Camera— | 360° Camera |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Electric Steering Wheel Adjustment | Electric Steering Wheel Adjustment | Electric Steering Wheel Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate |
|---|
| Power Folding Mirrors | Power Folding Mirrors | Power Folding Mirrors |
|---|
| Heated Steering Wheel | Heated Steering Wheel— | Heated Steering Wheel |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Air suspension | Air suspension | Air suspension |
|---|
| Equipment · Interior7 · 9 |
| Leather | Leather | Leather— |
|---|
| Electric Front Seats | Electric Front Seats | Electric Front Seats |
|---|
| Front Seats Lumbar Support | Front Seats Lumbar Support— | Front Seats Lumbar Support |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats |
|---|
| 7 Seats | 7 Seats | 7 Seats |
|---|
| Panoramic Roof | Panoramic Roof— | Panoramic Roof |
|---|
| Third Row of Seats | Third Row of Seats | Third Row of Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia6 · 8 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Wireless Phone Charging | Wireless Phone Charging— | Wireless Phone Charging |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| Voice Control | Voice Control | Voice Control— |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights2 · 4 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Automatic High Beam | Automatic High Beam— | Automatic High Beam |
|---|
| Auto-dimming Rear-view Mirror | Auto-dimming Rear-view Mirror— | Auto-dimming Rear-view Mirror |
|---|
| Equipment · Safety4 · 6 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag— |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Blind Spot Monitor | Blind Spot Monitor— | Blind Spot Monitor |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Exterior0 · 2 |
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R20 Wheels | R20 Wheels— | R20 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|