| Dimensions |
| Length | Length3,700 mm | Length3,540 mm–3,600 mm |
|---|
| Width | Width1,660 mm | Width1,641 mm–1,645 mm |
|---|
| Height | Height1,595 mm | Height1,476 mm–1,489 mm |
|---|
| Wheelbase | Wheelbase2,435 mm | Wheelbase2,417 mm–2,420 mm |
|---|
| Ground clearance | Ground clearance180 mm | Ground clearance120 mm–150 mm |
|---|
| Trunk volume | Trunk volume260 l | Trunk volume250 l–251 l |
|---|
| Curb weight | Curb weight855 kg–920 kg | Curb weight929 kg–1,160 kg |
|---|
| Fuel tank | Fuel tank30 l–32 l | Fuel tank35 l |
|---|
| Engines |
| Production years | Production years2016–present | Production years2011–2023 |
|---|
| Body type | Body typeHatchback 5-door | Body typeHatchback 5-door, Hatchback 3-door |
|---|
| Number of engines | Number of engines3 | Number of engines10 |
|---|
| Power | Power61–66 kW (83–90 hp) | Power44–85 kW (60–116 hp) |
|---|
| Displacement (l) | Displacement (l)1.2 | Displacement (l)1.0 |
|---|
| Fuel | FuelPetrol, Hybrid | FuelPetrol, Electric |
|---|
| Gearbox | GearboxManual | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption4.3 l/100 km · 1.2 Dualjet Hybrid | Lowest consumption4.4 l/100 km · 1.0 MPI 60 ASG |
|---|
| Best 0–100 km/h | Best 0–100 km/h11.8 s · 1.2 Dualjet | Best 0–100 km/h8.8 s · 1.0 TSI 115 GTI |
|---|
| Top speed | Top speed165 km/h | Top speed196 km/h |
|---|
| Trim levelsClub · Take Up |
| Items in the base trim | Items in the base trim27 · Club | Items in the base trim18 · Take Up |
|---|
| Items in the top trim | Items in the top trim33 · Comfort+ | Items in the top trim31 · High Up |
|---|
| Equipment · Comfort6 · 1 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior3 · 3 |
| Fabric | Fabric | Fabric |
|---|
| 4 Seats | 4 Seats— | 4 Seats |
|---|
| 5 Seats | 5 Seats | 5 Seats— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Equipment · Multimedia4 · 2 |
| Audio System | Audio System | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| Equipment · Visibility & lights1 · 1 |
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety9 · 9 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Rear Door Child Locks | Rear Door Child Locks— | Rear Door Child Locks |
|---|
| Equipment · Anti-theft2 · 1 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 1 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R15 Wheels | R15 Wheels | R15 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€8,550 |
|---|