| Dimensions |
| Length | Length4,782 mm–5,182 mm | Length4,999 mm–5,080 mm |
|---|
| Width | Width1,904 mm | Width1,956 mm |
|---|
| Height | Height1,940 mm–1,962 mm | Height1,967 mm–1,973 mm |
|---|
| Wheelbase | Wheelbase3,098 mm–3,498 mm | Wheelbase3,098 mm |
|---|
| Ground clearance | Ground clearance160 mm | Ground clearance160 mm |
|---|
| Trunk volume | Trunk volume1,240 l–5,000 l | Trunk volume1,000 l–5,800 l |
|---|
| Curb weight | Curb weight1,775 kg–2,030 kg | Curb weight1,663 kg–2,100 kg |
|---|
| Fuel tank | Fuel tank90 l | Fuel tank80 l |
|---|
| Engines |
| Production years | Production years2001–2014 | Production years2014–present |
|---|
| Body type | Body typeVan, Minivan | Body typeVan, Minivan |
|---|
| Number of engines | Number of engines8 | Number of engines10 |
|---|
| Power | Power60–107 kW (82–145 hp) | Power66–125 kW (90–170 hp) |
|---|
| Displacement (l) | Displacement (l)1.9–2.5 | Displacement (l)1.6–2.0 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Electric |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption7.5 l/100 km · 2.0 dCi 90 | Lowest consumption5.9 l/100 km · 1.6 dCi 125 |
|---|
| Best 0–100 km/h | Best 0–100 km/h12 s · 2.5 dCi 145 | Best 0–100 km/h10.6 s · 2.0 dCi 170 EDC |
|---|
| Top speed | Top speed170 km/h | Top speed186 km/h |
|---|
| Trim levelsAuthentique · Life |
| Items in the base trim | Items in the base trim16 · Authentique | Items in the base trim24 · Life |
|---|
| Items in the top trim | Items in the top trim26 · Generation | Items in the top trim36 · SpaceClass |
|---|
| Equipment · Comfort3 · 5 |
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 1 |
| Fabric | Fabric | Fabric |
|---|
| Equipment · Multimedia2 · 5 |
| Audio System | Audio System | Audio System |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| AUX input | AUX input— | AUX input |
|---|
| Equipment · Visibility & lights1 · 1 |
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Automatic Headlight Leveling | Automatic Headlight Leveling | Automatic Headlight Leveling— |
|---|
| Equipment · Safety4 · 7 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 3 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| Sliding Side Door | Sliding Side Door | Sliding Side Door |
|---|
| Full-size spare wheel | Full-size spare wheel | Full-size spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|