| Dimensions |
| Length | Length4,643 mm–4,803 mm | Length4,765 mm–4,774 mm |
|---|
| Width | Width1,811 mm | Width1,820 mm |
|---|
| Height | Height1,400 mm–1,445 mm | Height1,472 mm–1,517 mm |
|---|
| Wheelbase | Wheelbase2,690 mm–2,756 mm | Wheelbase2,709 mm |
|---|
| Ground clearance | Ground clearance120 mm | Ground clearance125 mm–135 mm |
|---|
| Trunk volume | Trunk volume423 l–508 l | Trunk volume565 l–603 l |
|---|
| Curb weight | Curb weight1,355 kg–1,646 kg | Curb weight1,373 kg–1,673 kg |
|---|
| Fuel tank | Fuel tank66 l | Fuel tank70 l |
|---|
| Engines |
| Production years | Production years2007–2015 | Production years2005–2010 |
|---|
| Body type | Body typeLiftback, Wagon, Coupe | Body typeSedan, Wagon |
|---|
| Number of engines | Number of engines12 | Number of engines10 |
|---|
| Power | Power81–175 kW (110–238 hp) | Power75–184 kW (102–250 hp) |
|---|
| Displacement (l) | Displacement (l)1.5–3.5 | Displacement (l)1.4–3.2 |
|---|
| Fuel | FuelPetrol, Diesel | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption4.6 l/100 km · 1.5 dCi 110 | Lowest consumption5.7 l/100 km · 1.9 TDI 105 |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.1 s · 3.5 V6 240 Coupe | Best 0–100 km/h6.5 s · 3.2 FSI 4Motion |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsExpression · Trendline |
| Items in the base trim | Items in the base trim31 · Expression | Items in the base trim26 · Trendline |
|---|
| Items in the top trim | Items in the top trim47 · Initiale | Items in the top trim39 · Highline |
|---|
| Equipment · Comfort9 · 7 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior5 · 4 |
| Fabric | Fabric | Fabric |
|---|
| 5 Seats | 5 Seats | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia4 · 3 |
| Audio System | Audio System | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights1 · 0 |
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Equipment · Safety9 · 8 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Rear Door Child Locks | Rear Door Child Locks | Rear Door Child Locks— |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior1 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings3 | Listings0 |
|---|
| Price from | Price from€2,900 | Price fromnot specified |
|---|
| Average price | Average price€7,067 | Average pricenot specified |
|---|