| Dimensions |
| Length | Length4,227 mm–4,239 mm | Length4,300 mm |
|---|
| Width | Width1,797 mm | Width1,785 mm |
|---|
| Height | Height1,576 mm–1,585 mm | Height1,585 mm |
|---|
| Wheelbase | Wheelbase2,639 mm | Wheelbase2,600 mm |
|---|
| Ground clearance | Ground clearance171 mm–174 mm | Ground clearance180 mm |
|---|
| Trunk volume | Trunk volume265 l–536 l | Trunk volume390 l–430 l |
|---|
| Curb weight | Curb weight1,204 kg–1,564 kg | Curb weight1,250 kg–1,315 kg |
|---|
| Fuel tank | Fuel tank39 l–48 l | Fuel tank47 l |
|---|
| Engines |
| Production years | Production years2019–present | Production years2021–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines13 | Number of engines3 |
|---|
| Power | Power67–117 kW (91–159 hp) | Power85–95 kW (116–129 hp) |
|---|
| Displacement (l) | Displacement (l)1.0–1.8 | Displacement (l)1.4–1.5 |
|---|
| Fuel | FuelPetrol, Diesel, Plug-in hybrid, Hybrid | FuelHybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption1.5 l/100 km · E-Tech Plug-in 160 | Lowest consumption5.2 l/100 km · 1.5 Dualjet Full Hybrid |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.4 s · 1.8 E-Tech Hybrid 160 | Best 0–100 km/h9.5 s · 1.4 Boosterjet Hybrid |
|---|
| Top speed | Top speed205 km/h | Top speed195 km/h |
|---|
| Trim levelsLife · Comfort |
| Items in the base trim | Items in the base trim32 · Life | Items in the base trim35 · Comfort |
|---|
| Items in the top trim | Items in the top trim47 · Intens | Items in the top trim35 · Comfort |
|---|
| Equipment · Comfort7 · 11 |
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 4 |
| Fabric | Fabric | Fabric— |
|---|
| 5 Seats | 5 Seats | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia3 · 5 |
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| Equipment · Visibility & lights2 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety13 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior1 · 1 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€7,300 | Price fromnot specified |
|---|