| Dimensions |
| Length | Length4,750 mm–4,778 mm | Length4,902 mm–4,912 mm |
|---|
| Width | Width1,859 mm | Width1,849 mm |
|---|
| Height | Height1,390 mm–1,420 mm | Height1,481 mm–1,482 mm |
|---|
| Wheelbase | Wheelbase2,793 mm | Wheelbase2,841 mm |
|---|
| Ground clearance | Ground clearance118 mm–130 mm | Ground clearance140 mm–145 mm |
|---|
| Trunk volume | Trunk volume487 l–530 l | Trunk volume510 l–690 l |
|---|
| Curb weight | Curb weight1,345 kg–1,850 kg | Curb weight1,520 kg–1,890 kg |
|---|
| Fuel tank | Fuel tank43 l–62 l | Fuel tank45 l–66 l |
|---|
| Engines |
| Production years | Production years2018–present | Production years2023–present |
|---|
| Body type | Body typeLiftback, Wagon | Body typeLiftback, Wagon |
|---|
| Number of engines | Number of engines12 | Number of engines10 |
|---|
| Power | Power96–265 kW (131–360 hp) | Power110–195 kW (150–265 hp) |
|---|
| Displacement (l) | Displacement (l)1.2–2.0 | Displacement (l)1.5–2.0 |
|---|
| Fuel | FuelDiesel, Petrol, Plug-in hybrid | FuelDiesel, Petrol, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption1.5 l/100 km · Hybrid 225 | Lowest consumption0.6 l/100 km · 1.5 TSI iV 204 PHEV |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.2 s · PSE Hybrid 360 4x4 | Best 0–100 km/h5.5 s · 2.0 TSI 265 4x4 DSG |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsActive · Essence |
| Items in the base trim | Items in the base trim28 · Active | Items in the base trim40 · Essence |
|---|
| Items in the top trim | Items in the top trim34 · GT | Items in the top trim48 · Laurin & Klement |
|---|
| Equipment · Comfort7 · 14 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Front Parking Sensors | Front Parking Sensors— | Front Parking Sensors |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 3 |
| Fabric | Fabric— | Fabric |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia5 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights2 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety10 · 13 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft0 · 2 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€5,700 | Price fromnot specified |
|---|