| Dimensions |
| Length | Length4,687 mm–4,690 mm | Length4,702 mm |
|---|
| Width | Width1,848 mm–1,859 mm | Width1,799 mm |
|---|
| Height | Height1,478 mm–1,487 mm | Height1,459 mm |
|---|
| Wheelbase | Wheelbase2,787 mm | Wheelbase2,686 mm |
|---|
| Ground clearance | Ground clearance158 mm–189 mm | Ground clearance140 mm |
|---|
| Trunk volume | Trunk volume471 l–536 l | Trunk volume510 l |
|---|
| Curb weight | Curb weight1,394 kg–1,804 kg | Curb weight1,310 kg–1,420 kg |
|---|
| Fuel tank | Fuel tank40 l–52 l | Fuel tank51 l |
|---|
| Engines |
| Production years | Production years2022–present | Production years2018–present |
|---|
| Body type | Body typeLiftback | Body typeSedan |
|---|
| Number of engines | Number of engines6 | Number of engines6 |
|---|
| Power | Power96–165 kW (131–224 hp) | Power110–170 kW (150–231 hp) |
|---|
| Displacement (l) | Displacement (l)1.2–1.6 | Displacement (l)1.4–2.0 |
|---|
| Fuel | FuelPetrol, Plug-in hybrid, Hybrid, Electric | FuelPetrol |
|---|
| Gearbox | GearboxAutomatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption1.3 l/100 km · Hybrid 180 | Lowest consumption6.3 l/100 km · 1.5 TSI 160 AT |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.2 s · e-408 210 | Best 0–100 km/h6.3 s · 2.0 TSI GLI DSG |
|---|
| Top speed | Top speed233 km/h | Top speed240 km/h |
|---|
| Trim levelsAllure · S |
| Items in the base trim | Items in the base trim29 · Allure | Items in the base trim26 · S |
|---|
| Items in the top trim | Items in the top trim32 · GT | Items in the top trim27 · SEL |
|---|
| Equipment · Comfort10 · 5 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior4 · 1 |
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover— |
|---|
| Ambient Lighting | Ambient Lighting | Ambient Lighting— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia6 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights2 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety5 · 10 |
| Driver's Airbag | Driver's Airbag— | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag— | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Forward Collision Warning | Forward Collision Warning— | Forward Collision Warning |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Blind Spot Monitor | Blind Spot Monitor— | Blind Spot Monitor |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Exterior2 · 3 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| Tyre Repair Kit | Tyre Repair Kit— | Tyre Repair Kit |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|