| Dimensions |
| Length | Length4,365 mm | Length4,447 mm |
|---|
| Width | Width1,837 mm | Width1,841 mm |
|---|
| Height | Height1,635 mm–1,639 mm | Height1,620 mm–1,624 mm |
|---|
| Wheelbase | Wheelbase2,613 mm | Wheelbase2,675 mm |
|---|
| Ground clearance | Ground clearance160 mm–170 mm | Ground clearance219 mm |
|---|
| Trunk volume | Trunk volume354 l–512 l | Trunk volume395 l–520 l |
|---|
| Curb weight | Curb weight1,390 kg–1,720 kg | Curb weight1,260 kg–1,845 kg |
|---|
| Fuel tank | Fuel tank60 l | Fuel tank43 l–56 l |
|---|
| Engines |
| Production years | Production years2009–2016 | Production years2016–2023 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines12 | Number of engines13 |
|---|
| Power | Power82–147 kW (111–200 hp) | Power73–221 kW (99–300 hp) |
|---|
| Displacement (l) | Displacement (l)1.2–2.0 | Displacement (l)1.2–2.0 |
|---|
| Fuel | FuelDiesel, Petrol, Hybrid | FuelDiesel, Petrol, Plug-in hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption3.8 l/100 km · 2.0 HDi HYbrid4 200 | Lowest consumption1.3 l/100 km · Hybrid 225 e-EAT8 |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.5 s · 2.0 HDi HYbrid4 200 | Best 0–100 km/h5.9 s · Hybrid4 300 e-EAT8 |
|---|
| Top speed | Top speed207 km/h | Top speed240 km/h |
|---|
| Trim levelsAccess · Active |
| Items in the base trim | Items in the base trim21 · Access | Items in the base trim30 · Active |
|---|
| Items in the top trim | Items in the top trim35 · Allure | Items in the top trim34 · Allure |
|---|
| Equipment · Comfort6 · 9 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 2 |
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia2 · 3 |
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| Equipment · Visibility & lights0 · 1 |
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety8 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft2 · 1 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€7,400 | Price fromnot specified |
|---|