| Dimensions |
| Length | Length4,055 mm | Length4,116 mm |
|---|
| Width | Width1,745 mm | Width1,768 mm |
|---|
| Height | Height1,430 mm | Height1,451 mm |
|---|
| Wheelbase | Wheelbase2,540 mm | Wheelbase2,591 mm |
|---|
| Ground clearance | Ground clearance125 mm–140 mm | Ground clearance120 mm |
|---|
| Trunk volume | Trunk volume265 l–311 l | Trunk volume391 l |
|---|
| Curb weight | Curb weight1,090 kg–1,530 kg | Curb weight1,215 kg–1,320 kg |
|---|
| Fuel tank | Fuel tank41 l–44 l | Fuel tank39 l–42 l |
|---|
| Engines |
| Production years | Production years2019–present | Production years2025–present |
|---|
| Body type | Body typeHatchback 5-door | Body typeHatchback 5-door |
|---|
| Number of engines | Number of engines9 | Number of engines4 |
|---|
| Power | Power55–115 kW (75–156 hp) | Power85–116 kW (116–158 hp) |
|---|
| Displacement (l) | Displacement (l)1.2–1.5 | Displacement (l)1.2–1.8 |
|---|
| Fuel | FuelPetrol, Diesel, Electric, Hybrid | FuelPetrol, Petrol + LPG, Hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption3.8 l/100 km · 1.5 BlueHDi 100 | Lowest consumption3.9 l/100 km · 1.8 E-Tech Full Hybrid 160 |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.1 s · e-208 | Best 0–100 km/h8.3 s · 1.8 E-Tech Full Hybrid 160 |
|---|
| Top speed | Top speed214 km/h | Top speed195 km/h |
|---|
| Trim levelsActive · Evolution |
| Items in the base trim | Items in the base trim31 · Active | Items in the base trim26 · Evolution |
|---|
| Items in the top trim | Items in the top trim35 · GT | Items in the top trim26 · Evolution |
|---|
| Equipment · Comfort8 · 9 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 2 |
| Black Interior | Black Interior— | Black Interior |
|---|
| Fabric | Fabric— | Fabric |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Equipment · Multimedia5 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Equipment · Visibility & lights2 · 3 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety12 · 4 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag— |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag— |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 1 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior1 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|