| Dimensions |
| Length | Length4,425 mm | Length4,285 mm |
|---|
| Width | Width1,835 mm | Width1,800 mm |
|---|
| Height | Height1,625 mm | Height1,640 mm |
|---|
| Wheelbase | Wheelbase2,665 mm | Wheelbase2,700 mm |
|---|
| Ground clearance | Ground clearance174 mm–180 mm | Ground clearance180 mm |
|---|
| Trunk volume | Trunk volume479 l–504 l | Trunk volume306 l |
|---|
| Curb weight | Curb weight1,385 kg–1,665 kg | Curb weight1,745 kg–1,900 kg |
|---|
| Fuel tank | Fuel tank55 l | Fuel tanknot specified |
|---|
| Engines |
| Production years | Production years2021–present | Production years2025–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines6 | Number of engines3 |
|---|
| Power | Power103–150 kW (140–204 hp) | Power106–135 kW (144–184 hp) |
|---|
| Displacement (l) | Displacement (l)1.3–1.5 | Displacement (l)not specified |
|---|
| Fuel | FuelPetrol, Hybrid | FuelElectric |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption4.5 l/100 km · e-POWER 205 | Lowest consumptionnot specified |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.6 s · e-POWER 205 | Best 0–100 km/hnot specified |
|---|
| Top speed | Top speed206 km/h | Top speed150 km/h |
|---|
| Trim levelsVisia · Icon |
| Items in the base trim | Items in the base trim32 · Visia | Items in the base trim27 · Icon |
|---|
| Items in the top trim | Items in the top trim50 · Tekna | Items in the top trim27 · Icon |
|---|
| Equipment · Comfort7 · 7 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 1-zone | Climate Control, 1-zone— | Climate Control, 1-zone |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior4 · 1 |
| Fabric | Fabric | Fabric— |
|---|
| 5 Seats | 5 Seats | 5 Seats— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia3 · 5 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Equipment · Visibility & lights2 · 3 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Automatic High Beam | Automatic High Beam— | Automatic High Beam |
|---|
| Equipment · Safety13 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior1 · 1 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Type 2 Charging Cable | Type 2 Charging Cable— | Type 2 Charging Cable |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|