| Dimensions |
| Length | Length4,425 mm | Length4,447 mm |
|---|
| Width | Width1,835 mm | Width1,841 mm |
|---|
| Height | Height1,625 mm | Height1,620 mm–1,624 mm |
|---|
| Wheelbase | Wheelbase2,665 mm | Wheelbase2,675 mm |
|---|
| Ground clearance | Ground clearance174 mm–180 mm | Ground clearance219 mm |
|---|
| Trunk volume | Trunk volume479 l–504 l | Trunk volume395 l–520 l |
|---|
| Curb weight | Curb weight1,385 kg–1,665 kg | Curb weight1,260 kg–1,845 kg |
|---|
| Fuel tank | Fuel tank55 l | Fuel tank43 l–56 l |
|---|
| Engines |
| Production years | Production years2021–present | Production years2016–2023 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines6 | Number of engines13 |
|---|
| Power | Power103–150 kW (140–204 hp) | Power73–221 kW (99–300 hp) |
|---|
| Displacement (l) | Displacement (l)1.3–1.5 | Displacement (l)1.2–2.0 |
|---|
| Fuel | FuelPetrol, Hybrid | FuelDiesel, Petrol, Plug-in hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption4.5 l/100 km · e-POWER 205 | Lowest consumption1.3 l/100 km · Hybrid 225 e-EAT8 |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.6 s · e-POWER 205 | Best 0–100 km/h5.9 s · Hybrid4 300 e-EAT8 |
|---|
| Top speed | Top speed206 km/h | Top speed240 km/h |
|---|
| Trim levelsVisia · Active |
| Items in the base trim | Items in the base trim32 · Visia | Items in the base trim30 · Active |
|---|
| Items in the top trim | Items in the top trim50 · Tekna | Items in the top trim34 · Allure |
|---|
| Equipment · Comfort7 · 9 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 2 |
| Fabric | Fabric | Fabric— |
|---|
| 5 Seats | 5 Seats | 5 Seats— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia3 · 3 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Equipment · Visibility & lights2 · 1 |
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety13 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 1 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior1 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|