| Dimensions |
| Length | Length4,377 mm–4,394 mm | Length4,365 mm |
|---|
| Width | Width1,806 mm–1,837 mm | Width1,837 mm |
|---|
| Height | Height1,590 mm–1,595 mm | Height1,635 mm–1,639 mm |
|---|
| Wheelbase | Wheelbase2,646 mm | Wheelbase2,613 mm |
|---|
| Ground clearance | Ground clearance180 mm–200 mm | Ground clearance160 mm–170 mm |
|---|
| Trunk volume | Trunk volume430 l | Trunk volume354 l–512 l |
|---|
| Curb weight | Curb weight1,305 kg–1,650 kg | Curb weight1,390 kg–1,720 kg |
|---|
| Fuel tank | Fuel tank55 l–60 l | Fuel tank60 l |
|---|
| Engines |
| Production years | Production years2014–2021 | Production years2009–2016 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines14 | Number of engines12 |
|---|
| Power | Power81–120 kW (110–163 hp) | Power82–147 kW (111–200 hp) |
|---|
| Displacement (l) | Displacement (l)1.2–2.0 | Displacement (l)1.2–2.0 |
|---|
| Fuel | FuelPetrol, Diesel | FuelDiesel, Petrol, Hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption3.8 l/100 km · 1.5 dCi 110 | Lowest consumption3.8 l/100 km · 2.0 HDi HYbrid4 200 |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.9 s · 1.6 DIG-T 163 | Best 0–100 km/h8.5 s · 2.0 HDi HYbrid4 200 |
|---|
| Top speed | Top speed200 km/h | Top speed207 km/h |
|---|
| Trim levelsVisia · Access |
| Items in the base trim | Items in the base trim28 · Visia | Items in the base trim21 · Access |
|---|
| Items in the top trim | Items in the top trim41 · N-Connecta | Items in the top trim35 · Allure |
|---|
| Equipment · Comfort6 · 6 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 1 |
| Fabric | Fabric | Fabric— |
|---|
| 5 Seats | 5 Seats | 5 Seats— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia4 · 2 |
| Audio System | Audio System | Audio System— |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| Equipment · Visibility & lights1 · 0 |
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety10 · 8 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior1 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€7,400 |
|---|