| Dimensions |
| Length | Length4,565 mm–4,675 mm | Length4,576 mm–4,695 mm |
|---|
| Width | Width1,760 mm | Width1,772 mm |
|---|
| Height | Height1,480 mm–1,482 mm | Height1,429 mm–1,443 mm |
|---|
| Wheelbase | Wheelbase2,680 mm | Wheelbase2,740 mm–2,748 mm |
|---|
| Ground clearance | Ground clearance145 mm–150 mm | Ground clearance120 mm–125 mm |
|---|
| Trunk volume | Trunk volume450 l–465 l | Trunk volume430 l–475 l |
|---|
| Curb weight | Curb weight1,270 kg–1,450 kg | Curb weight1,275 kg–1,470 kg |
|---|
| Fuel tank | Fuel tank62 l | Fuel tank66 l–70 l |
|---|
| Engines |
| Production years | Production years2002–2008 | Production years2000–2007 |
|---|
| Body type | Body typeSedan, Liftback, Wagon | Body typeLiftback, Wagon |
|---|
| Number of engines | Number of engines11 | Number of engines11 |
|---|
| Power | Power80–103 kW (109–140 hp) | Power74–152 kW (101–207 hp) |
|---|
| Displacement (l) | Displacement (l)1.6–2.2 | Displacement (l)1.5–2.9 |
|---|
| Fuel | FuelPetrol, Diesel | FuelPetrol, Diesel |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption5.8 l/100 km · 1.9 dCi 120 | Lowest consumption5.3 l/100 km · 1.5 dCi 105 |
|---|
| Best 0–100 km/h | Best 0–100 km/h9.6 s · 2.0 | Best 0–100 km/h8.1 s · 3.0 V6 24V |
|---|
| Top speed | Top speed204 km/h | Top speed235 km/h |
|---|
| Trim levelsVisia · Authentique |
| Items in the base trim | Items in the base trim23 · Visia | Items in the base trim24 · Authentique |
|---|
| Items in the top trim | Items in the top trim38 · Tekna | Items in the top trim41 · Privilège |
|---|
| Equipment · Comfort7 · 6 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 4 |
| Black Interior | Black Interior | Black Interior— |
|---|
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover— | Load Cover |
|---|
| Equipment · Multimedia2 · 2 |
| Audio System | Audio System | Audio System |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| Equipment · Safety6 · 8 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Rear Door Child Locks | Rear Door Child Locks— | Rear Door Child Locks |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€1,300 |
|---|