| Dimensions |
| Length | Length5,008 mm–5,042 mm | Length5,004 mm–5,022 mm |
|---|
| Width | Width1,960 mm | Width1,978 mm–1,979 mm |
|---|
| Height | Height1,766 mm–1,770 mm | Height1,770 mm–1,778 mm |
|---|
| Wheelbase | Wheelbase2,900 mm | Wheelbase2,900 mm–2,901 mm |
|---|
| Ground clearance | Ground clearance165 mm–180 mm | Ground clearance180 mm |
|---|
| Trunk volume | Trunk volume453 l | Trunk volume470 l |
|---|
| Curb weight | Curb weight1,930 kg–2,090 kg | Curb weight1,935 kg–2,050 kg |
|---|
| Fuel tank | Fuel tank73 l–74 l | Fuel tank74 l |
|---|
| Engines |
| Production years | Production years2013–2021 | Production years2021–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines6 | Number of engines3 |
|---|
| Power | Power183–209 kW (249–284 hp) | Power202–209 kW (275–284 hp) |
|---|
| Displacement (l) | Displacement (l)2.5–3.5 | Displacement (l)3.5 |
|---|
| Fuel | FuelPetrol, Hybrid | FuelPetrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4), Front-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption8.2 l/100 km · 2.5 Hybrid | Lowest consumption10 l/100 km · 3.5 V6 2WD |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.4 s · 3.5 V6 2WD | Best 0–100 km/h7 s · 3.5 V6 2WD |
|---|
| Top speed | Top speed190 km/h | Top speed180 km/h |
|---|
| Trim levelsS · S |
| Items in the base trim | Items in the base trim28 · S | Items in the base trim27 · S |
|---|
| Items in the top trim | Items in the top trim51 · Platinum | Items in the top trim28 · Platinum |
|---|
| Equipment · Comfort9 · 8 |
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Multi-zone Climate Control | Multi-zone Climate Control | Multi-zone Climate Control— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Drive Mode Selection | Drive Mode Selection— | Drive Mode Selection |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Equipment · Interior5 · 4 |
| Fabric | Fabric | Fabric |
|---|
| 7 Seats | 7 Seats | 7 Seats— |
|---|
| 8 Seats | 8 Seats— | 8 Seats |
|---|
| Third Row of Seats | Third Row of Seats | Third Row of Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia2 · 5 |
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Equipment · Visibility & lights0 · 3 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Automatic High Beam | Automatic High Beam— | Automatic High Beam |
|---|
| Equipment · Safety8 · 5 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag— |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag— |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Pedestrian Detection | Pedestrian Detection— | Pedestrian Detection |
|---|
| Lane Departure Warning | Lane Departure Warning— | Lane Departure Warning |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| Blind Spot Monitor | Blind Spot Monitor— | Blind Spot Monitor |
|---|
| Rear Cross Traffic Alert | Rear Cross Traffic Alert— | Rear Cross Traffic Alert |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|