| Dimensions |
| Length | Length4,045 mm | Length4,055 mm |
|---|
| Width | Width1,695 mm | Width1,745 mm |
|---|
| Height | Height1,505 mm–1,520 mm | Height1,430 mm |
|---|
| Wheelbase | Wheelbase2,580 mm | Wheelbase2,540 mm |
|---|
| Ground clearance | Ground clearance125 mm | Ground clearance125 mm–140 mm |
|---|
| Trunk volume | Trunk volume340 l | Trunk volume265 l–311 l |
|---|
| Curb weight | Curb weight1,220 kg–1,340 kg | Curb weight1,090 kg–1,530 kg |
|---|
| Fuel tank | Fuel tank36 l | Fuel tank41 l–44 l |
|---|
| Engines |
| Production years | Production years2020–present | Production years2019–present |
|---|
| Body type | Body typeHatchback 5-door | Body typeHatchback 5-door |
|---|
| Number of engines | Number of engines2 | Number of engines9 |
|---|
| Power | Power85 kW (116 hp) | Power55–115 kW (75–156 hp) |
|---|
| Displacement (l) | Displacement (l)1.2 | Displacement (l)1.2–1.5 |
|---|
| Fuel | FuelHybrid | FuelPetrol, Diesel, Electric, Hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption3.6 l/100 km · 1.2 e-Power | Lowest consumption3.8 l/100 km · 1.5 BlueHDi 100 |
|---|
| Best 0–100 km/h | Best 0–100 km/hnot specified | Best 0–100 km/h8.1 s · e-208 |
|---|
| Top speed | Top speednot specified | Top speed214 km/h |
|---|
| Trim levelsS · Active |
| Items in the base trim | Items in the base trim24 · S | Items in the base trim31 · Active |
|---|
| Items in the top trim | Items in the top trim26 · X | Items in the top trim35 · GT |
|---|
| Equipment · Comfort7 · 8 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 1 |
| Fabric | Fabric | Fabric— |
|---|
| 5 Seats | 5 Seats | 5 Seats— |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Equipment · Multimedia0 · 5 |
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| Equipment · Visibility & lights2 · 2 |
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety10 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Pedestrian Detection | Pedestrian Detection | Pedestrian Detection— |
|---|
| Lane Departure Warning | Lane Departure Warning | Lane Departure Warning— |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft0 · 2 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior3 · 1 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|