| Dimensions |
| Length | Length4,898 mm | Length4,900 mm |
|---|
| Width | Width1,915 mm | Width1,981 mm |
|---|
| Height | Height1,691 mm | Height1,725 mm |
|---|
| Wheelbase | Wheelbase2,825 mm | Wheelbase2,824 mm |
|---|
| Ground clearance | Ground clearance178 mm–184 mm | Ground clearance211 mm |
|---|
| Trunk volume | Trunk volume454 l | Trunk volume932 l |
|---|
| Curb weight | Curb weight1,737 kg–1,930 kg | Curb weight2,013 kg–2,070 kg |
|---|
| Fuel tank | Fuel tank72 l | Fuel tank72 l |
|---|
| Engines |
| Production years | Production years2016–2022 | Production years2024–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines3 | Number of engines2 |
|---|
| Power | Power183–184 kW (249–250 hp) | Power180 kW (245 hp) |
|---|
| Displacement (l) | Displacement (l)2.5–3.5 | Displacement (l)2.0 |
|---|
| Fuel | FuelPetrol, Hybrid | FuelPetrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4), Front-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption8.3 l/100 km · 2.5 Hybrid | Lowest consumption10.2 l/100 km · 2.0 VC-Turbo |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.9 s · 3.5 V6 2WD | Best 0–100 km/h7.4 s · 2.0 VC-Turbo AWD |
|---|
| Top speed | Top speed210 km/h | Top speednot specified |
|---|
| Trim levelsSE · SV |
| Items in the base trim | Items in the base trim41 · SE | Items in the base trim26 · SV |
|---|
| Items in the top trim | Items in the top trim46 · LE | Items in the top trim26 · SV |
|---|
| Equipment · Comfort13 · 10 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate— | Power Tailgate |
|---|
| Power Folding Mirrors | Power Folding Mirrors | Power Folding Mirrors— |
|---|
| Paddle Shifters | Paddle Shifters— | Paddle Shifters |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior4 · 3 |
| Fabric | Fabric | Fabric— |
|---|
| Electric Driver's Seat | Electric Driver's Seat— | Electric Driver's Seat |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia5 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| Wireless Phone Charging | Wireless Phone Charging— | Wireless Phone Charging |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| AUX input | AUX input | AUX input— |
|---|
| Equipment · Visibility & lights5 · 1 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety9 · 6 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag— |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag— |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| Blind Spot Monitor | Blind Spot Monitor— | Blind Spot Monitor |
|---|
| Rear Cross Traffic Alert | Rear Cross Traffic Alert— | Rear Cross Traffic Alert |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 0 |
| Alarm | Alarm | Alarm— |
|---|
| Central Locking | Central Locking | Central Locking— |
|---|
| Equipment · Exterior3 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| R20 Wheels | R20 Wheels— | R20 Wheels |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|