| Dimensions |
| Length | Length4,350 mm | Length4,360 mm–4,362 mm |
|---|
| Width | Width1,810 mm | Width1,830 mm–1,832 mm |
|---|
| Height | Height1,550 mm | Height1,560 mm–1,564 mm |
|---|
| Wheelbase | Wheelbase2,690 mm | Wheelbase2,640 mm |
|---|
| Ground clearance | Ground clearance135 mm | Ground clearance145 mm |
|---|
| Trunk volume | Trunk volume437 l | Trunk volume310 l–388 l |
|---|
| Curb weight | Curb weight1,791 kg–1,883 kg | Curb weight1,425 kg–1,580 kg |
|---|
| Fuel tank | Fuel tanknot specified | Fuel tank43 l |
|---|
| Engines |
| Production years | Production years2025–present | Production years2023–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines2 | Number of engines4 |
|---|
| Power | Power130–160 kW (177–218 hp) | Power103–164 kW (140–223 hp) |
|---|
| Displacement (l) | Displacement (l)not specified | Displacement (l)1.8–2.0 |
|---|
| Fuel | FuelElectric | FuelHybrid, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumptionnot specified | Lowest consumption0.9 l/100 km · 2.0 PHEV 223 |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.6 s · 75 kWh | Best 0–100 km/h7.3 s · 2.0 PHEV 223 |
|---|
| Top speed | Top speed160 km/h | Top speed180 km/h |
|---|
| Trim levelsEngage · Icon |
| Items in the base trim | Items in the base trim28 · Engage | Items in the base trim36 · Icon |
|---|
| Items in the top trim | Items in the top trim28 · Engage | Items in the top trim36 · Icon |
|---|
| Equipment · Comfort8 · 11 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 4 |
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia5 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights2 · 1 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety8 · 13 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft0 · 1 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Equipment · Exterior4 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit— |
|---|
| Type 2 Charging Cable | Type 2 Charging Cable | Type 2 Charging Cable— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|