| Dimensions |
| Length | Length4,595 mm | Length4,584 mm |
|---|
| Width | Width1,850 mm | Width1,852 mm |
|---|
| Height | Height1,650 mm–1,660 mm | Height1,636 mm–1,640 mm |
|---|
| Wheelbase | Wheelbase2,775 mm | Wheelbase2,766 mm |
|---|
| Ground clearance | Ground clearance170 mm–175 mm | Ground clearance163 mm |
|---|
| Trunk volume | Trunk volume408 l–466 l | Trunk volume543 l |
|---|
| Curb weight | Curb weight1,980 kg–2,280 kg | Curb weight1,943 kg–2,224 kg |
|---|
| Engines |
| Production years | Production years2022–present | Production years2020–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines7 | Number of engines7 |
|---|
| Power | Power160–320 kW (218–435 hp) | Power109–250 kW (148–340 hp) |
|---|
| Fuel | FuelElectric | FuelElectric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumptionnot specified | Lowest consumption15.9 l/100 km · Pure Performance |
|---|
| Best 0–100 km/h | Best 0–100 km/h5 s · NISMO 87 kWh | Best 0–100 km/h5.4 s · GTX 250 kW |
|---|
| Top speed | Top speed200 km/h | Top speed180 km/h |
|---|
| Trim levelsAdvance · Life |
| Items in the base trim | Items in the base trim46 · Advance | Items in the base trim35 · Life |
|---|
| Items in the top trim | Items in the top trim49 · Evolve | Items in the top trim37 · Max |
|---|
| Equipment · Comfort15 · 8 |
| Climate Control, 1-zone | Climate Control, 1-zone— | Climate Control, 1-zone |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control— |
|---|
| Front Parking Sensors | Front Parking Sensors | Front Parking Sensors— |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Folding Mirrors | Power Folding Mirrors | Power Folding Mirrors— |
|---|
| Heated Steering Wheel | Heated Steering Wheel | Heated Steering Wheel— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 4 |
| Fabric | Fabric— | Fabric |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats— |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia7 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights6 · 4 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor |
|---|
| Light Sensor | Light Sensor | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Automatic High Beam | Automatic High Beam | Automatic High Beam— |
|---|
| Equipment · Safety13 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Blind Spot Monitor | Blind Spot Monitor | Blind Spot Monitor— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft0 · 1 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| R19 Wheels | R19 Wheels | R19 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings2 |
|---|
| Price from | Price fromnot specified | Price from€4,300 |
|---|
| Average price | Average pricenot specified | Average price€6,025 |
|---|