| Dimensions |
| Length | Length4,120 mm–4,320 mm | Length4,310 mm |
|---|
| Width | Width1,690 mm | Width1,695 mm |
|---|
| Height | Height1,395 mm–1,400 mm | Height1,490 mm |
|---|
| Wheelbase | Wheelbase2,535 mm | Wheelbase2,550 mm |
|---|
| Ground clearance | Ground clearance140 mm–150 mm | Ground clearance140 mm |
|---|
| Trunk volume | Trunk volume340 l–440 l | Trunk volume390 l |
|---|
| Curb weight | Curb weight1,010 kg–1,185 kg | Curb weight1,250 kg |
|---|
| Fuel tank | Fuel tank50 l | Fuel tank45 l |
|---|
| Engines |
| Production years | Production years1995–2000 | Production years1997–2003 |
|---|
| Body type | Body typeHatchback 5-door, Hatchback 3-door, Sedan | Body typeSedan |
|---|
| Number of engines | Number of engines11 | Number of engines1 |
|---|
| Power | Power55–105 kW (75–143 hp) | Power53 kW (72 hp) |
|---|
| Displacement (l) | Displacement (l)1.4–2.0 | Displacement (l)1.5 |
|---|
| Fuel | FuelPetrol, Diesel | FuelHybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption6 l/100 km · 2.0 D | Lowest consumption5.1 l/100 km · 1.5 Hybrid |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.2 s · 2.0 GTi | Best 0–100 km/h13.4 s · 1.5 Hybrid |
|---|
| Top speed | Top speed210 km/h | Top speed160 km/h |
|---|
| Trim levelsGX · Base |
| Items in the base trim | Items in the base trim12 · GX | Items in the base trim15 · Base |
|---|
| Items in the top trim | Items in the top trim23 · SR | Items in the top trim20 · Sol |
|---|
| Equipment · Comfort2 · 6 |
| Climate Control, 1-zone | Climate Control, 1-zone— | Climate Control, 1-zone |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 1 |
| Black Interior | Black Interior | Black Interior— |
|---|
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Equipment · Multimedia2 · 1 |
| Audio System | Audio System | Audio System |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| Equipment · Safety0 · 3 |
| Driver's Airbag | Driver's Airbag— | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag— | Front Passenger Airbag |
|---|
| ABS | ABS— | ABS |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| Full-size spare wheel | Full-size spare wheel | Full-size spare wheel— |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|