| Dimensions |
| Length | Length4,656 mm | Length4,540 mm–4,645 mm |
|---|
| Width | Width1,695 mm | Width1,760 mm |
|---|
| Height | Height1,522 mm | Height1,470 mm |
|---|
| Wheelbase | Wheelbase2,700 mm | Wheelbase2,700 mm |
|---|
| Ground clearance | Ground clearance160 mm | Ground clearance130 mm |
|---|
| Trunk volume | Trunk volume500 l | Trunk volume360 l–502 l |
|---|
| Curb weight | Curb weight1,177 kg–1,205 kg | Curb weight1,375 kg–1,530 kg |
|---|
| Fuel tank | Fuel tank50 l | Fuel tank43 l |
|---|
| Engines |
| Production years | Production years2012–2018 | Production years2015–2022 |
|---|
| Body type | Body typeSedan | Body typeLiftback |
|---|
| Number of engines | Number of engines2 | Number of engines3 |
|---|
| Power | Power75 kW (102 hp) | Power90 kW (122 hp) |
|---|
| Displacement (l) | Displacement (l)1.6 | Displacement (l)1.8 |
|---|
| Fuel | FuelPetrol | FuelHybrid, Plug-in hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption7.2 l/100 km · 1.6 | Lowest consumption1.3 l/100 km · 1.8 Plug-in Hybrid |
|---|
| Best 0–100 km/h | Best 0–100 km/h10.9 s · 1.6 | Best 0–100 km/h10.6 s · 1.8 Hybrid 122 |
|---|
| Top speed | Top speed185 km/h | Top speed180 km/h |
|---|
| Trim levelsWelcome · Active |
| Items in the base trim | Items in the base trim15 · Welcome | Items in the base trim35 · Active |
|---|
| Items in the top trim | Items in the top trim26 · Tekna | Items in the top trim38 · Executive |
|---|
| Equipment · Comfort2 · 10 |
| Climate Control, 1-zone | Climate Control, 1-zone— | Climate Control, 1-zone |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 3 |
| Black Interior | Black Interior | Black Interior— |
|---|
| Fabric | Fabric | Fabric |
|---|
| 5 Seats | 5 Seats | 5 Seats— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover— | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia1 · 4 |
| Audio Preparation | Audio Preparation | Audio Preparation— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| AUX input | AUX input— | AUX input |
|---|
| Equipment · Visibility & lights0 · 3 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Automatic High Beam | Automatic High Beam— | Automatic High Beam |
|---|
| Equipment · Safety4 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft1 · 1 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior3 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R15 Wheels | R15 Wheels | R15 Wheels |
|---|
| Full-size spare wheel | Full-size spare wheel | Full-size spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€12,150 |
|---|