| Dimensions |
| Length | Length4,656 mm | Length4,620 mm |
|---|
| Width | Width1,695 mm | Width1,809 mm |
|---|
| Height | Height1,522 mm | Height1,479 mm |
|---|
| Wheelbase | Wheelbase2,700 mm | Wheelbase2,702 mm |
|---|
| Ground clearance | Ground clearance160 mm | Ground clearance155 mm |
|---|
| Trunk volume | Trunk volume500 l | Trunk volume530 l |
|---|
| Curb weight | Curb weight1,177 kg–1,205 kg | Curb weight1,275 kg–1,355 kg |
|---|
| Fuel tank | Fuel tank50 l | Fuel tank60 l |
|---|
| Engines |
| Production years | Production years2012–2018 | Production years2009–2016 |
|---|
| Body type | Body typeSedan | Body typeSedan |
|---|
| Number of engines | Number of engines2 | Number of engines4 |
|---|
| Power | Power75 kW (102 hp) | Power66–103 kW (90–140 hp) |
|---|
| Displacement (l) | Displacement (l)1.6 | Displacement (l)1.5–2.0 |
|---|
| Fuel | FuelPetrol | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption7.2 l/100 km · 1.6 | Lowest consumption4.4 l/100 km · 1.5 dCi 110 |
|---|
| Best 0–100 km/h | Best 0–100 km/h10.9 s · 1.6 | Best 0–100 km/h10.5 s · 2.0 16V 140 CVT |
|---|
| Top speed | Top speed185 km/h | Top speed195 km/h |
|---|
| Trim levelsWelcome · Authentique |
| Items in the base trim | Items in the base trim15 · Welcome | Items in the base trim22 · Authentique |
|---|
| Items in the top trim | Items in the top trim26 · Tekna | Items in the top trim37 · Dynamique |
|---|
| Equipment · Comfort2 · 5 |
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 3 |
| Black Interior | Black Interior | Black Interior— |
|---|
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— | Driver's Seat Height Adjustment |
|---|
| 5 Seats | 5 Seats | 5 Seats— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Equipment · Multimedia1 · 2 |
| Audio System | Audio System— | Audio System |
|---|
| Audio Preparation | Audio Preparation | Audio Preparation— |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| Equipment · Safety4 · 7 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft1 · 2 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 3 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R15 Wheels | R15 Wheels | R15 Wheels |
|---|
| Full-size spare wheel | Full-size spare wheel | Full-size spare wheel— |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|