| Dimensions |
| Length | Length4,385 mm–4,900 mm | Length4,600 mm |
|---|
| Width | Width1,875 mm | Width1,855 mm |
|---|
| Height | Height1,850 mm–1,900 mm | Height1,685 mm–1,690 mm |
|---|
| Wheelbase | Wheelbase2,545 mm–2,780 mm | Wheelbase2,690 mm |
|---|
| Ground clearance | Ground clearance225 mm–235 mm | Ground clearance190 mm–195 mm |
|---|
| Trunk volume | Trunk volume215 l–663 l | Trunk volume520 l–580 l |
|---|
| Curb weight | Curb weight2,075 kg–2,295 kg | Curb weight1,495 kg–1,950 kg |
|---|
| Fuel tank | Fuel tank69 l–88 l | Fuel tank55 l |
|---|
| Engines |
| Production years | Production years2006–2021 | Production years2018–present |
|---|
| Body type | Body typeSUV 5-door, SUV 3-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines12 | Number of engines10 |
|---|
| Power | Power118–184 kW (160–250 hp) | Power110–225 kW (150–306 hp) |
|---|
| Displacement (l) | Displacement (l)3.0–3.8 | Displacement (l)2.0–2.5 |
|---|
| Fuel | FuelDiesel, Petrol | FuelPetrol, Hybrid, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption8.3 l/100 km · 3.2 DI-D | Lowest consumption1.2 l/100 km · 2.5 Plug-in Hybrid |
|---|
| Best 0–100 km/h | Best 0–100 km/h9.3 s · 3.8 V6 | Best 0–100 km/h6 s · 2.5 Plug-in Hybrid |
|---|
| Top speed | Top speed200 km/h | Top speed190 km/h |
|---|
| Trim levelsInform · Comfort |
| Items in the base trim | Items in the base trim33 · Inform | Items in the base trim38 · Comfort |
|---|
| Items in the top trim | Items in the top trim60 · Instyle | Items in the top trim39 · Style |
|---|
| Equipment · Comfort7 · 11 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 5 |
| Black Interior | Black Interior | Black Interior— |
|---|
| Fabric | Fabric | Fabric |
|---|
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia3 · 3 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| AUX input | AUX input | AUX input— |
|---|
| Equipment · Visibility & lights1 · 2 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors |
|---|
| Equipment · Safety10 · 13 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control | Traction Control— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Rear Door Child Locks | Rear Door Child Locks | Rear Door Child Locks— |
|---|
| Equipment · Anti-theft2 · 1 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior6 · 3 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| Tow Hitch | Tow Hitch | Tow Hitch— |
|---|
| Low-range Gearbox | Low-range Gearbox | Low-range Gearbox— |
|---|
| Full-size spare wheel | Full-size spare wheel | Full-size spare wheel— |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|