| Dimensions |
| Length | Length5,320 mm | Length5,350 mm |
|---|
| Width | Width1,865 mm | Width1,910 mm |
|---|
| Height | Height1,795 mm–1,815 mm | Height1,884 mm–1,888 mm |
|---|
| Wheelbase | Wheelbase3,130 mm | Wheelbase3,270 mm |
|---|
| Ground clearance | Ground clearance222 mm–228 mm | Ground clearance237 mm |
|---|
| Curb weight | Curb weight1,990 kg–2,150 kg | Curb weight2,100 kg–2,393 kg |
|---|
| Fuel tank | Fuel tank75 l | Fuel tank80 l |
|---|
| Engines |
| Production years | Production years2023–present | Production years2022–present |
|---|
| Body type | Body typePickup | Body typePickup |
|---|
| Number of engines | Number of engines6 | Number of engines6 |
|---|
| Power | Power110–150 kW (150–204 hp) | Power110–222 kW (150–302 hp) |
|---|
| Displacement (l) | Displacement (l)2.4–2.4 | Displacement (l)2.0–3.0 |
|---|
| Fuel | FuelDiesel | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4), Rear-wheel |
|---|
| Lowest consumption | Lowest consumption7.6 l/100 km · 2.4 DI-D 150 4WD | Lowest consumption7.6 l/100 km · 2.0 TDI 150 |
|---|
| Best 0–100 km/h | Best 0–100 km/h9.5 s · 2.4 DI-D 204 AT | Best 0–100 km/h8.1 s · 2.3 EcoBoost 302 |
|---|
| Top speed | Top speed180 km/h | Top speed190 km/h |
|---|
| Trim levelsInform · Life |
| Items in the base trim | Items in the base trim34 · Inform | Items in the base trim36 · Life |
|---|
| Items in the top trim | Items in the top trim34 · Inform | Items in the top trim41 · Aventura |
|---|
| Equipment · Comfort9 · 10 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 1 |
| Fabric | Fabric | Fabric— |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia4 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| Equipment · Visibility & lights3 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety10 · 13 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 1 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior5 · 4 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels |
|---|
| Tow Hitch | Tow Hitch | Tow Hitch— |
|---|
| Low-range Gearbox | Low-range Gearbox | Low-range Gearbox— |
|---|
| Full-size spare wheel | Full-size spare wheel— | Full-size spare wheel |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|