| Dimensions |
| Length | Length4,299 mm | Length4,444 mm |
|---|
| Width | Width1,822 mm | Width1,843 mm |
|---|
| Height | Height1,557 mm | Height1,656 mm |
|---|
| Wheelbase | Wheelbase2,670 mm | Wheelbase2,692 mm |
|---|
| Ground clearance | Ground clearance165 mm | Ground clearance175 mm |
|---|
| Trunk volume | Trunk volume405 l–450 l | Trunk volume460 l–505 l |
|---|
| Curb weight | Curb weight1,440 kg–1,660 kg | Curb weight1,500 kg–2,005 kg |
|---|
| Fuel tank | Fuel tank36 l–51 l | Fuel tank54 l |
|---|
| Engines |
| Production years | Production years2017–2023 | Production years2024–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines5 | Number of engines4 |
|---|
| Power | Power100–165 kW (136–224 hp) | Power125–230 kW (170–313 hp) |
|---|
| Displacement (l) | Displacement (l)1.5–2.0 | Displacement (l)1.5–2.0 |
|---|
| Fuel | FuelPetrol, Diesel, Plug-in hybrid | FuelPetrol, Electric |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption2.1 l/100 km · Cooper S E ALL4 PHEV | Lowest consumption6.4 l/100 km · Countryman C 1.5 |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.8 s · Cooper S E ALL4 PHEV | Best 0–100 km/h5.6 s · Countryman SE ALL4 Electric |
|---|
| Top speed | Top speed224 km/h | Top speed225 km/h |
|---|
| Trim levelsOne · Classic |
| Items in the base trim | Items in the base trim31 · One | Items in the base trim34 · Classic |
|---|
| Items in the top trim | Items in the top trim35 · Cooper | Items in the top trim34 · Classic |
|---|
| Equipment · Comfort8 · 14 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Active Power Steering | Active Power Steering | Active Power Steering |
|---|
| Drive Mode Selection | Drive Mode Selection— | Drive Mode Selection |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 2 |
| Fabric | Fabric | Fabric— |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia4 · 7 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| Voice Control | Voice Control— | Voice Control |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| Equipment · Visibility & lights2 · 2 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety10 · 7 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 0 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|