| Dimensions |
| Length | Length3,821 mm–3,874 mm | Length3,940 mm–3,995 mm |
|---|
| Width | Width1,727 mm | Width1,745 mm–1,805 mm |
|---|
| Height | Height1,414 mm–1,432 mm | Height1,455 mm–1,500 mm |
|---|
| Wheelbase | Wheelbase2,495 mm | Wheelbase2,560 mm |
|---|
| Ground clearance | Ground clearance120 mm–130 mm | Ground clearance140 mm |
|---|
| Trunk volume | Trunk volume211 l | Trunk volume174 l–286 l |
|---|
| Curb weight | Curb weight1,160 kg–1,365 kg | Curb weight975 kg–1,305 kg |
|---|
| Fuel tank | Fuel tank44 l | Fuel tank36 l–50 l |
|---|
| Engines |
| Production years | Production years2014–2023 | Production years2020–present |
|---|
| Body type | Body typeHatchback 3-door | Body typeHatchback 5-door, Hatchback 3-door |
|---|
| Number of engines | Number of engines5 | Number of engines7 |
|---|
| Power | Power85–170 kW (116–231 hp) | Power53–206 kW (72–280 hp) |
|---|
| Displacement (l) | Displacement (l)1.5–2.0 | Displacement (l)1.0–1.6 |
|---|
| Fuel | FuelPetrol, Diesel, Electric | FuelPetrol, Hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption3.6 l/100 km · Cooper D 1.5 | Lowest consumption3.8 l/100 km · 1.5 Hybrid |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.1 s · John Cooper Works 2.0 | Best 0–100 km/h5.2 s · GR 1.6 Turbo AT |
|---|
| Top speed | Top speed246 km/h | Top speed230 km/h |
|---|
| Trim levelsOne · Active |
| Items in the base trim | Items in the base trim29 · One | Items in the base trim30 · Active |
|---|
| Items in the top trim | Items in the top trim33 · Cooper | Items in the top trim35 · Style |
|---|
| Equipment · Comfort7 · 7 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Active Power Steering | Active Power Steering | Active Power Steering— |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 3 |
| Fabric | Fabric | Fabric |
|---|
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Equipment · Multimedia4 · 3 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| Equipment · Visibility & lights2 · 2 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety10 · 13 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 1 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 1 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R15 Wheels | R15 Wheels | R15 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|