| Dimensions |
| Length | Length4,612 mm–4,631 mm | Length4,380 mm–4,404 mm |
|---|
| Width | Width1,877 mm | Width1,801 mm |
|---|
| Height | Height1,303 mm–1,315 mm | Height1,286 mm–1,295 mm |
|---|
| Wheelbase | Wheelbase2,585 mm | Wheelbase2,475 mm |
|---|
| Ground clearance | Ground clearance105 mm–110 mm | Ground clearance95 mm–100 mm |
|---|
| Trunk volume | Trunk volume241 l–364 l | Trunk volume425 l |
|---|
| Curb weight | Curb weight1,685 kg–1,950 kg | Curb weight1,310 kg–1,345 kg |
|---|
| Fuel tank | Fuel tank75 l–80 l | Fuel tank64 l |
|---|
| Engines |
| Production years | Production years2012–2020 | Production years2013–2016 |
|---|
| Body type | Body typeConvertible | Body typeCoupe |
|---|
| Number of engines | Number of engines8 | Number of engines3 |
|---|
| Power | Power225–463 kW (306–630 hp) | Power202–250 kW (275–340 hp) |
|---|
| Displacement (l) | Displacement (l)3.0–6.0 | Displacement (l)2.7–3.4 |
|---|
| Fuel | FuelPetrol | FuelPetrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainRear-wheel | DrivetrainRear-wheel |
|---|
| Lowest consumption | Lowest consumption7.7 l/100 km · SL 400 | Lowest consumption8.2 l/100 km · 2.7 |
|---|
| Best 0–100 km/h | Best 0–100 km/h4 s · SL 65 AMG | Best 0–100 km/h4.6 s · GTS 3.4 |
|---|
| Top speed | Top speed250 km/h | Top speed285 km/h |
|---|
| Trim levelsBase · Cayman |
| Items in the base trim | Items in the base trim41 · Base | Items in the base trim30 · Cayman |
|---|
| Items in the top trim | Items in the top trim44 · AMG Line | Items in the top trim34 · Cayman S |
|---|
| Equipment · Comfort11 · 8 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Electric Steering Wheel Adjustment | Electric Steering Wheel Adjustment | Electric Steering Wheel Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior6 · 3 |
| Leather | Leather | Leather |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— | Driver's Seat Height Adjustment |
|---|
| Electric Front Seats | Electric Front Seats | Electric Front Seats— |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats— |
|---|
| Driver's Seat Memory | Driver's Seat Memory | Driver's Seat Memory— |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia4 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights5 · 2 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Auto-dimming Rear-view Mirror | Auto-dimming Rear-view Mirror | Auto-dimming Rear-view Mirror— |
|---|
| Equipment · Safety10 · 9 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Traction Control | Traction Control | Traction Control— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft3 · 2 |
| Alarm | Alarm | Alarm— |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|