| Dimensions |
| Length | Length4,819 mm–4,831 mm | Length4,924 mm–4,938 mm |
|---|
| Width | Width1,935 mm | Width1,947 mm–2,018 mm |
|---|
| Height | Height1,796 mm | Height1,772 mm |
|---|
| Wheelbase | Wheelbase2,915 mm | Wheelbase2,995 mm |
|---|
| Ground clearance | Ground clearance190 mm–200 mm | Ground clearance190 mm–200 mm |
|---|
| Trunk volume | Trunk volume480 l–690 l | Trunk volume490 l–630 l |
|---|
| Curb weight | Curb weight2,100 kg–2,465 kg | Curb weight2,165 kg–2,665 kg |
|---|
| Fuel tank | Fuel tank70 l–93 l | Fuel tank60 l–85 l |
|---|
| Engines |
| Production years | Production years2015–2018 | Production years2019–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines11 | Number of engines14 |
|---|
| Power | Power150–430 kW (204–585 hp) | Power180–450 kW (245–612 hp) |
|---|
| Displacement (l) | Displacement (l)2.1–5.5 | Displacement (l)1.9–4.0 |
|---|
| Fuel | FuelDiesel, Petrol, Plug-in hybrid | FuelDiesel, Petrol, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption3.3 l/100 km · 500 e 4MATIC | Lowest consumption1.1 l/100 km · 350 de 4MATIC |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.2 s · AMG 63 S 4MATIC | Best 0–100 km/h3.8 s · AMG 63 S 4MATIC+ |
|---|
| Top speed | Top speed250 km/h | Top speed280 km/h |
|---|
| Trim levelsStandard · Standard |
| Items in the base trim | Items in the base trim34 · Standard | Items in the base trim36 · Standard |
|---|
| Items in the top trim | Items in the top trim39 · AMG Line | Items in the top trim39 · AMG Line |
|---|
| Equipment · Comfort13 · 12 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Automatic Parking | Automatic Parking | Automatic Parking |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 5 |
| Heated Front Seats | Heated Front Seats | Heated Front Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Ambient Lighting | Ambient Lighting— | Ambient Lighting |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia4 · 7 |
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| AUX input | AUX input | AUX input— |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights3 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Automatic High Beam | Automatic High Beam— | Automatic High Beam |
|---|
| Equipment · Safety8 · 8 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|