| Dimensions |
| Length | Length4,656 mm–4,679 mm | Length4,688 mm |
|---|
| Width | Width1,890 mm–1,931 mm | Width1,902 mm |
|---|
| Height | Height1,636 mm–1,653 mm | Height1,658 mm |
|---|
| Wheelbase | Wheelbase2,873 mm | Wheelbase2,865 mm |
|---|
| Ground clearance | Ground clearance145 mm–181 mm | Ground clearance216 mm |
|---|
| Trunk volume | Trunk volume395 l–550 l | Trunk volume468 l–505 l |
|---|
| Curb weight | Curb weight1,660 kg–2,010 kg | Curb weight1,832 kg–2,130 kg |
|---|
| Fuel tank | Fuel tank50 l–66 l | Fuel tank50 l–60 l |
|---|
| Engines |
| Production years | Production years2015–2022 | Production years2017–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines14 | Number of engines4 |
|---|
| Power | Power120–375 kW (163–510 hp) | Power140–288 kW (190–392 hp) |
|---|
| Displacement (l) | Displacement (l)1.9–4.0 | Displacement (l)2.0 |
|---|
| Fuel | FuelDiesel, Petrol, Plug-in hybrid | FuelDiesel, Hybrid, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption2.6 l/100 km · 350 e 4MATIC | Lowest consumption2.1 l/100 km · T8 Twin Engine |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.8 s · AMG GLC 63 S 4MATIC+ | Best 0–100 km/h5.3 s · T8 Twin Engine |
|---|
| Top speed | Top speed250 km/h | Top speed230 km/h |
|---|
| Trim levelsStandard · Momentum |
| Items in the base trim | Items in the base trim36 · Standard | Items in the base trim32 · Momentum |
|---|
| Items in the top trim | Items in the top trim37 · AMG Line | Items in the top trim33 · Inscription |
|---|
| Equipment · Comfort10 · 11 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior5 · 7 |
| Fabric | Fabric | Fabric— |
|---|
| Leather | Leather— | Leather |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment | Front Seats Height Adjustment |
|---|
| Driver Lumbar Support | Driver Lumbar Support— | Driver Lumbar Support |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Rear Armrest | Rear Armrest— | Rear Armrest |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia4 · 4 |
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| AUX input | AUX input | AUX input— |
|---|
| Equipment · Visibility & lights4 · 4 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor |
|---|
| Light Sensor | Light Sensor | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety11 · 5 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Exterior2 · 1 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|