| Dimensions |
| Length | Length4,634 mm–4,638 mm | Length4,641 mm |
|---|
| Width | Width1,834 mm | Width1,844 mm |
|---|
| Height | Height1,653 mm–1,662 mm | Height1,646 mm |
|---|
| Wheelbase | Wheelbase2,829 mm | Wheelbase2,840 mm |
|---|
| Ground clearance | Ground clearance143 mm–200 mm | Ground clearance165 mm–236 mm |
|---|
| Trunk volume | Trunk volume565 l–570 l | Trunk volume702 l–780 l |
|---|
| Curb weight | Curb weight1,555 kg–1,769 kg | Curb weight1,365 kg–1,540 kg |
|---|
| Fuel tank | Fuel tank51 l–60 l | Fuel tank56 l |
|---|
| Engines |
| Production years | Production years2019–present | Production years2017–2024 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines8 | Number of engines10 |
|---|
| Power | Power85–225 kW (116–306 hp) | Power88–133 kW (120–181 hp) |
|---|
| Displacement (l) | Displacement (l)1.3–2.0 | Displacement (l)1.2–2.0 |
|---|
| Fuel | FuelPetrol, Diesel, Hybrid | FuelDiesel, Petrol, Hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption4.9 l/100 km · 200 d | Lowest consumption4.5 l/100 km · 1.5 BlueHDi 130 |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.2 s · AMG GLB 35 4MATIC | Best 0–100 km/h8.8 s · 1.6 PureTech 180 |
|---|
| Top speed | Top speed250 km/h | Top speed214 km/h |
|---|
| Trim levelsBase · Active |
| Items in the base trim | Items in the base trim26 · Base | Items in the base trim30 · Active |
|---|
| Items in the top trim | Items in the top trim37 · Progressive | Items in the top trim33 · GT Line |
|---|
| Equipment · Comfort7 · 7 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 5 |
| Fabric | Fabric | Fabric— |
|---|
| 7 Seats | 7 Seats— | 7 Seats |
|---|
| Third Row of Seats | Third Row of Seats— | Third Row of Seats |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia3 · 3 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Equipment · Visibility & lights1 · 1 |
| Halogen Headlights | Halogen Headlights | Halogen Headlights— |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety10 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior1 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings1 |
|---|
| Price from | Price from€12,150 | Price from€12,000 |
|---|