| Dimensions |
| Length | Length4,732 mm | Length4,634 mm–4,638 mm |
|---|
| Width | Width1,861 mm | Width1,834 mm |
|---|
| Height | Height1,687 mm | Height1,653 mm–1,662 mm |
|---|
| Wheelbase | Wheelbase2,889 mm | Wheelbase2,829 mm |
|---|
| Ground clearance | Ground clearance136 mm–150 mm | Ground clearance143 mm–200 mm |
|---|
| Trunk volume | Trunk volume540 l–570 l | Trunk volume565 l–570 l |
|---|
| Curb weight | Curb weight1,725 kg–2,205 kg | Curb weight1,555 kg–1,769 kg |
|---|
| Fuel tank | Fuel tank55 l | Fuel tank51 l–60 l |
|---|
| Engines |
| Production years | Production years2025–present | Production years2019–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines5 | Number of engines8 |
|---|
| Power | Power135–260 kW (184–354 hp) | Power85–225 kW (116–306 hp) |
|---|
| Displacement (l) | Displacement (l)1.5 | Displacement (l)1.3–2.0 |
|---|
| Fuel | FuelElectric, Hybrid | FuelPetrol, Diesel, Hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainRear-wheel, All-wheel (4x4), Front-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption6 l/100 km · 200 | Lowest consumption4.9 l/100 km · 200 d |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.5 s · 350 4MATIC EQ | Best 0–100 km/h5.2 s · AMG GLB 35 4MATIC |
|---|
| Top speed | Top speed215 km/h | Top speed250 km/h |
|---|
| Trim levelsBase · Base |
| Items in the base trim | Items in the base trim28 · Base | Items in the base trim26 · Base |
|---|
| Items in the top trim | Items in the top trim28 · Base | Items in the top trim37 · Progressive |
|---|
| Equipment · Comfort7 · 7 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 2 |
| Fabric | Fabric— | Fabric |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats— |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia6 · 3 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| Equipment · Visibility & lights4 · 1 |
| Halogen Headlights | Halogen Headlights— | Halogen Headlights |
|---|
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety4 · 10 |
| Driver's Airbag | Driver's Airbag— | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag— | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft0 · 2 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior3 · 1 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€12,150 |
|---|