| Dimensions |
| Length | Length4,684 mm | Length4,688 mm |
|---|
| Width | Width1,834 mm | Width1,902 mm |
|---|
| Height | Height1,667 mm | Height1,658 mm |
|---|
| Wheelbase | Wheelbase2,829 mm | Wheelbase2,865 mm |
|---|
| Ground clearance | Ground clearance155 mm | Ground clearance216 mm |
|---|
| Trunk volume | Trunk volume495 l | Trunk volume468 l–505 l |
|---|
| Curb weight | Curb weight2,110 kg–2,175 kg | Curb weight1,832 kg–2,130 kg |
|---|
| Fuel tank | Fuel tanknot specified | Fuel tank50 l–60 l |
|---|
| Engines |
| Production years | Production years2021–present | Production years2017–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines3 | Number of engines4 |
|---|
| Power | Power140–215 kW (190–292 hp) | Power140–288 kW (190–392 hp) |
|---|
| Displacement (l) | Displacement (l)not specified | Displacement (l)2.0 |
|---|
| Fuel | FuelElectric | FuelDiesel, Hybrid, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumptionnot specified | Lowest consumption2.1 l/100 km · T8 Twin Engine |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.2 s · EQB 350 4MATIC | Best 0–100 km/h5.3 s · T8 Twin Engine |
|---|
| Top speed | Top speed160 km/h | Top speed230 km/h |
|---|
| Trim levelsProgressive · Momentum |
| Items in the base trim | Items in the base trim43 · Progressive | Items in the base trim32 · Momentum |
|---|
| Items in the top trim | Items in the top trim48 · AMG Line | Items in the top trim33 · Inscription |
|---|
| Equipment · Comfort11 · 11 |
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior5 · 7 |
| Leather | Leather— | Leather |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment | Front Seats Height Adjustment |
|---|
| Driver Lumbar Support | Driver Lumbar Support— | Driver Lumbar Support |
|---|
| Front Seats Lumbar Support | Front Seats Lumbar Support | Front Seats Lumbar Support— |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Rear Armrest | Rear Armrest— | Rear Armrest |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia5 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights4 · 4 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor |
|---|
| Light Sensor | Light Sensor | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety13 · 5 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior3 · 1 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels |
|---|
| Roof Rails | Roof Rails | Roof Rails— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|