| Dimensions |
| Length | Length4,463 mm | Length4,425 mm |
|---|
| Width | Width1,834 mm | Width1,863 mm |
|---|
| Height | Height1,620 mm | Height1,652 mm |
|---|
| Wheelbase | Wheelbase2,729 mm | Wheelbase2,702 mm |
|---|
| Ground clearance | Ground clearance140 mm | Ground clearance175 mm–211 mm |
|---|
| Trunk volume | Trunk volume340 l | Trunk volume452 l–460 l |
|---|
| Curb weight | Curb weight2,040 kg–2,105 kg | Curb weight1,583 kg–2,188 kg |
|---|
| Fuel tank | Fuel tanknot specified | Fuel tank54 l |
|---|
| Engines |
| Production years | Production years2021–present | Production years2017–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines4 |
|---|
| Power | Power140–215 kW (190–292 hp) | Power110–300 kW (150–408 hp) |
|---|
| Displacement (l) | Displacement (l)not specified | Displacement (l)1.5–2.0 |
|---|
| Fuel | FuelElectric | FuelDiesel, Petrol, Electric |
|---|
| Gearbox | GearboxAutomatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumptionnot specified | Lowest consumption5 l/100 km · D3 |
|---|
| Best 0–100 km/h | Best 0–100 km/h6 s · EQA 350 4MATIC | Best 0–100 km/h4.9 s · Recharge Twin |
|---|
| Top speed | Top speed160 km/h | Top speed210 km/h |
|---|
| Trim levelsProgressive · Momentum |
| Items in the base trim | Items in the base trim42 · Progressive | Items in the base trim37 · Momentum |
|---|
| Items in the top trim | Items in the top trim49 · AMG Line | Items in the top trim39 · R-Design |
|---|
| Equipment · Comfort11 · 12 |
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior5 · 6 |
| Fabric | Fabric— | Fabric |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment | Front Seats Height Adjustment |
|---|
| Front Seats Lumbar Support | Front Seats Lumbar Support | Front Seats Lumbar Support— |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Ambient Lighting | Ambient Lighting | Ambient Lighting— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia5 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights4 · 4 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor |
|---|
| Light Sensor | Light Sensor | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety13 · 6 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 4 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| Roof Rails | Roof Rails— | Roof Rails |
|---|
| Engine skid plate | Engine skid plate— | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|