| Dimensions |
| Length | Length4,826 mm–4,988 mm | Length4,963 mm |
|---|
| Width | Width1,852 mm–1,907 mm | Width1,879 mm |
|---|
| Height | Height1,430 mm–1,475 mm | Height1,443 mm |
|---|
| Wheelbase | Wheelbase2,873 mm–2,939 mm | Wheelbase2,941 mm |
|---|
| Ground clearance | Ground clearance110 mm–125 mm | Ground clearance153 mm |
|---|
| Trunk volume | Trunk volume400 l–640 l | Trunk volume460 l–500 l |
|---|
| Curb weight | Curb weight1,605 kg–1,995 kg | Curb weight1,750 kg–2,050 kg |
|---|
| Fuel tank | Fuel tank50 l–80 l | Fuel tank50 l–55 l |
|---|
| Engines |
| Production years | Production years2016–2023 | Production years2016–present |
|---|
| Body type | Body typeSedan, Wagon, Coupe | Body typeSedan |
|---|
| Number of engines | Number of engines14 | Number of engines3 |
|---|
| Power | Power110–450 kW (150–612 hp) | Power140–287 kW (190–390 hp) |
|---|
| Displacement (l) | Displacement (l)1.9–4.0 | Displacement (l)2.0 |
|---|
| Fuel | FuelPetrol, Diesel, Plug-in hybrid | FuelDiesel, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainRear-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption1.6 l/100 km · E 300 de | Lowest consumption2.1 l/100 km · T8 Recharge |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.4 s · AMG E 63 S 4MATIC+ | Best 0–100 km/h4.8 s · T8 Recharge |
|---|
| Top speed | Top speed300 km/h | Top speed240 km/h |
|---|
| Trim levelsBase · Momentum |
| Items in the base trim | Items in the base trim27 · Base | Items in the base trim36 · Momentum |
|---|
| Items in the top trim | Items in the top trim36 · Avantgarde | Items in the top trim37 · R-Design |
|---|
| Equipment · Comfort8 · 9 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 1 |
| Fabric | Fabric | Fabric— |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia2 · 4 |
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights1 · 4 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety11 · 14 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€8,300 | Price fromnot specified |
|---|