| Dimensions |
| Length | Length4,723 mm | Length4,761 mm |
|---|
| Width | Width1,855 mm | Width1,850 mm |
|---|
| Height | Height1,468 mm–1,469 mm | Height1,437 mm |
|---|
| Wheelbase | Wheelbase2,790 mm | Wheelbase2,872 mm |
|---|
| Ground clearance | Ground clearance120 mm–130 mm | Ground clearance141 mm |
|---|
| Trunk volume | Trunk volume405 l–455 l | Trunk volume390 l–442 l |
|---|
| Curb weight | Curb weight1,660 kg–2,085 kg | Curb weight1,622 kg–1,970 kg |
|---|
| Fuel tank | Fuel tank55 l | Fuel tank50 l–60 l |
|---|
| Engines |
| Production years | Production years2025–present | Production years2019–present |
|---|
| Body type | Body typeSedan, Wagon | Body typeSedan |
|---|
| Number of engines | Number of engines9 | Number of engines4 |
|---|
| Power | Power115–260 kW (156–354 hp) | Power140–287 kW (190–390 hp) |
|---|
| Displacement (l) | Displacement (l)1.5 | Displacement (l)2.0 |
|---|
| Fuel | FuelHybrid, Electric | FuelPetrol, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4), Rear-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption5.2 l/100 km · CLA 180 | Lowest consumption2 l/100 km · T8 Recharge |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.9 s · CLA 350 4MATIC EQ | Best 0–100 km/h4.6 s · T8 Recharge |
|---|
| Top speed | Top speed240 km/h | Top speed240 km/h |
|---|
| Trim levelsBase · Momentum |
| Items in the base trim | Items in the base trim27 · Base | Items in the base trim36 · Momentum |
|---|
| Items in the top trim | Items in the top trim27 · Base | Items in the top trim37 · R-Design |
|---|
| Equipment · Comfort9 · 9 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 1 |
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia8 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Wireless Phone Charging | Wireless Phone Charging | Wireless Phone Charging— |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| Voice Control | Voice Control | Voice Control— |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights4 · 4 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor |
|---|
| Light Sensor | Light Sensor | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety3 · 14 |
| Driver's Airbag | Driver's Airbag— | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag— | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft0 · 2 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|