| Dimensions |
| Length | Length4,419 mm | Length4,406 mm |
|---|
| Width | Width1,796 mm | Width1,866 mm |
|---|
| Height | Height1,562 mm | Height1,653 mm |
|---|
| Wheelbase | Wheelbase2,729 mm | Wheelbase2,734 mm |
|---|
| Ground clearance | Ground clearance125 mm–130 mm | Ground clearance140 mm–150 mm |
|---|
| Trunk volume | Trunk volume405 l–455 l | Trunk volume506 l–572 l |
|---|
| Curb weight | Curb weight1,375 kg–1,650 kg | Curb weight1,350 kg–1,520 kg |
|---|
| Fuel tank | Fuel tank35 l–51 l | Fuel tank52 l |
|---|
| Engines |
| Production years | Production years2018–present | Production years2016–2023 |
|---|
| Body type | Body typeMinivan | Body typeMinivan |
|---|
| Number of engines | Number of engines12 | Number of engines13 |
|---|
| Power | Power70–165 kW (95–224 hp) | Power70–118 kW (95–160 hp) |
|---|
| Displacement (l) | Displacement (l)1.3–2.0 | Displacement (l)1.2–1.7 |
|---|
| Fuel | FuelDiesel, Petrol, Plug-in hybrid | FuelPetrol, Diesel |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption1.2 l/100 km · B 250 e | Lowest consumption4.1 l/100 km · 1.5 dCi 110 |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.4 s · B 250 | Best 0–100 km/h9.5 s · 1.3 TCe 160 EDC |
|---|
| Top speed | Top speed250 km/h | Top speed205 km/h |
|---|
| Trim levelsBase · Life |
| Items in the base trim | Items in the base trim27 · Base | Items in the base trim33 · Life |
|---|
| Items in the top trim | Items in the top trim36 · AMG Line | Items in the top trim48 · Intens |
|---|
| Equipment · Comfort7 · 7 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 4 |
| Fabric | Fabric | Fabric |
|---|
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia3 · 3 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| Equipment · Visibility & lights1 · 2 |
| Halogen Headlights | Halogen Headlights | Halogen Headlights— |
|---|
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety11 · 13 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior1 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R20 Wheels | R20 Wheels— | R20 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|