| Dimensions |
| Length | Length4,292 mm–4,359 mm | Length4,419 mm–4,549 mm |
|---|
| Width | Width1,780 mm | Width1,796 mm–1,850 mm |
|---|
| Height | Height1,417 mm–1,433 mm | Height1,414 mm–1,446 mm |
|---|
| Wheelbase | Wheelbase2,699 mm | Wheelbase2,729 mm |
|---|
| Ground clearance | Ground clearance125 mm–145 mm | Ground clearance120 mm–140 mm |
|---|
| Trunk volume | Trunk volume341 l | Trunk volume310 l–420 l |
|---|
| Curb weight | Curb weight1,270 kg–1,505 kg | Curb weight1,355 kg–1,680 kg |
|---|
| Fuel tank | Fuel tank50 l–56 l | Fuel tank35 l–51 l |
|---|
| Engines |
| Production years | Production years2012–2018 | Production years2018–present |
|---|
| Body type | Body typeHatchback 5-door | Body typeHatchback 5-door, Sedan |
|---|
| Number of engines | Number of engines13 | Number of engines12 |
|---|
| Power | Power75–280 kW (102–381 hp) | Power80–310 kW (109–421 hp) |
|---|
| Displacement (l) | Displacement (l)1.5–2.1 | Displacement (l)1.3–2.0 |
|---|
| Fuel | FuelPetrol, Diesel | FuelDiesel, Petrol, Plug-in hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption3.9 l/100 km · A 180 d | Lowest consumption1.4 l/100 km · A 250 e |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.2 s · AMG A 45 4MATIC | Best 0–100 km/h3.9 s · AMG A 45 S 4MATIC+ |
|---|
| Top speed | Top speed250 km/h | Top speed270 km/h |
|---|
| Trim levelsBase · Base |
| Items in the base trim | Items in the base trim26 · Base | Items in the base trim26 · Base |
|---|
| Items in the top trim | Items in the top trim34 · AMG Line | Items in the top trim36 · AMG Line |
|---|
| Equipment · Comfort7 · 7 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 1 |
| Fabric | Fabric | Fabric |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Equipment · Multimedia2 · 3 |
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Equipment · Visibility & lights1 · 1 |
| Halogen Headlights | Halogen Headlights— | Halogen Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety11 · 11 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior1 · 1 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€15,300 | Price fromnot specified |
|---|