| Dimensions |
| Length | Length4,740 mm–4,745 mm | Length4,690 mm |
|---|
| Width | Width1,890 mm | Width1,860 mm |
|---|
| Height | Height1,680 mm–1,685 mm | Height1,650 mm |
|---|
| Wheelbase | Wheelbase2,870 mm | Wheelbase2,850 mm |
|---|
| Ground clearance | Ground clearance175 mm–180 mm | Ground clearance180 mm |
|---|
| Trunk volume | Trunk volume570 l | Trunk volume452 l |
|---|
| Curb weight | Curb weight1,680 kg–2,055 kg | Curb weight1,920 kg–2,010 kg |
|---|
| Fuel tank | Fuel tank50 l–58 l | Fuel tanknot specified |
|---|
| Engines |
| Production years | Production years2022–present | Production years2022–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines8 | Number of engines2 |
|---|
| Power | Power138–241 kW (188–328 hp) | Power150–160 kW (204–218 hp) |
|---|
| Displacement (l) | Displacement (l)2.5–3.3 | Displacement (l)not specified |
|---|
| Fuel | FuelPlug-in hybrid, Diesel, Petrol, Hybrid | FuelElectric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4), Rear-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption1.5 l/100 km · 2.5 e-Skyactiv PHEV 327 | Lowest consumptionnot specified |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.8 s · 2.5 e-Skyactiv PHEV 327 | Best 0–100 km/h6.9 s · AWD 218 |
|---|
| Top speed | Top speed219 km/h | Top speed160 km/h |
|---|
| Trim levelsPrime-Line · Comfort |
| Items in the base trim | Items in the base trim28 · Prime-Line | Items in the base trim37 · Comfort |
|---|
| Items in the top trim | Items in the top trim51 · Takumi | Items in the top trim41 · Executive |
|---|
| Equipment · Comfort9 · 9 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Heated Steering Wheel | Heated Steering Wheel— | Heated Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 3 |
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia3 · 7 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights1 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Automatic High Beam | Automatic High Beam— | Automatic High Beam |
|---|
| Equipment · Safety10 · 14 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Departure Warning | Lane Departure Warning | Lane Departure Warning— |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Blind Spot Monitor | Blind Spot Monitor— | Blind Spot Monitor |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings2 |
|---|
| Price from | Price fromnot specified | Price from€2,900 |
|---|
| Average price | Average pricenot specified | Average price€4,000 |
|---|