| Dimensions |
| Length | Length4,690 mm | Length4,735 mm |
|---|
| Width | Width1,860 mm | Width1,839 mm |
|---|
| Height | Height1,695 mm | Height1,658 mm–1,674 mm |
|---|
| Wheelbase | Wheelbase2,815 mm | Wheelbase2,790 mm–2,791 mm |
|---|
| Ground clearance | Ground clearance200 mm | Ground clearance185 mm–201 mm |
|---|
| Trunk volume | Trunk volume583 l | Trunk volume610 l–760 l |
|---|
| Curb weight | Curb weight1,629 kg–1,700 kg | Curb weight1,543 kg–1,834 kg |
|---|
| Fuel tank | Fuel tank56 l | Fuel tank50 l–60 l |
|---|
| Engines |
| Production years | Production years2025–present | Production years2018–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines3 | Number of engines11 |
|---|
| Power | Power104–139 kW (141–189 hp) | Power110–180 kW (150–245 hp) |
|---|
| Displacement (l) | Displacement (l)2.5 | Displacement (l)1.4–2.0 |
|---|
| Fuel | FuelHybrid, Petrol | FuelPetrol, Diesel, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption7 l/100 km · 2.5 e-Skyactiv G 141 | Lowest consumption1.6 l/100 km · 1.4 e-Hybrid 245 |
|---|
| Best 0–100 km/h | Best 0–100 km/h10.5 s · 2.5 e-Skyactiv G 141 | Best 0–100 km/h6.2 s · 2.0 TSI 245 4Drive DSG |
|---|
| Top speed | Top speed187 km/h | Top speed228 km/h |
|---|
| Trim levelsPrime-Line · Reference |
| Items in the base trim | Items in the base trim28 · Prime-Line | Items in the base trim35 · Reference |
|---|
| Items in the top trim | Items in the top trim28 · Prime-Line | Items in the top trim39 · Xcellence |
|---|
| Equipment · Comfort7 · 9 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control— |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 3 |
| Fabric | Fabric— | Fabric |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia6 · 6 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| Voice Control | Voice Control | Voice Control— |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| Equipment · Visibility & lights1 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Equipment · Safety11 · 11 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Pedestrian Detection | Pedestrian Detection | Pedestrian Detection— |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Driver Fatigue Monitor | Driver Fatigue Monitor | Driver Fatigue Monitor— |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft0 · 2 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|