| Dimensions |
| Length | Length4,550 mm | Length4,510 mm |
|---|
| Width | Width1,840 mm | Width1,825 mm |
|---|
| Height | Height1,675 mm–1,680 mm | Height1,618 mm |
|---|
| Wheelbase | Wheelbase2,700 mm | Wheelbase2,667 mm |
|---|
| Ground clearance | Ground clearance193 mm–200 mm | Ground clearance180 mm |
|---|
| Trunk volume | Trunk volume506 l | Trunk volume430 l–500 l |
|---|
| Curb weight | Curb weight1,480 kg–1,720 kg | Curb weight1,517 kg–1,587 kg |
|---|
| Fuel tank | Fuel tank56 l–58 l | Fuel tank55 l |
|---|
| Engines |
| Production years | Production years2017–present | Production years2022–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines14 | Number of engines3 |
|---|
| Power | Power110–169 kW (150–230 hp) | Power103–146 kW (140–199 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–2.5 | Displacement (l)1.2–1.3 |
|---|
| Fuel | FuelPetrol, Diesel | FuelPetrol, Hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption5 l/100 km · 2.2 Skyactiv-D 150 | Lowest consumption4.7 l/100 km · E-Tech Full Hybrid 200 |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.1 s · 2.5 Skyactiv-G Turbo AWD | Best 0–100 km/h8.4 s · E-Tech Full Hybrid 200 |
|---|
| Top speed | Top speed210 km/h | Top speed190 km/h |
|---|
| Trim levelsPrime-Line · Equilibre |
| Items in the base trim | Items in the base trim35 · Prime-Line | Items in the base trim36 · Equilibre |
|---|
| Items in the top trim | Items in the top trim47 · Sports-Line | Items in the top trim37 · Iconic Esprit Alpine |
|---|
| Equipment · Comfort9 · 9 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 3 |
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia3 · 6 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights2 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety11 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior5 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels |
|---|
| Roof Rails | Roof Rails | Roof Rails— |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings3 |
|---|
| Price from | Price fromnot specified | Price from€4,200 |
|---|
| Average price | Average pricenot specified | Average price€16,417 |
|---|