| Dimensions |
| Length | Length4,890 mm | Length5,004 mm–5,022 mm |
|---|
| Width | Width1,920 mm | Width1,978 mm–1,979 mm |
|---|
| Height | Height1,695 mm–1,700 mm | Height1,770 mm–1,778 mm |
|---|
| Wheelbase | Wheelbase2,850 mm | Wheelbase2,900 mm–2,901 mm |
|---|
| Ground clearance | Ground clearance190 mm–200 mm | Ground clearance180 mm |
|---|
| Trunk volume | Trunk volume461 l–612 l | Trunk volume470 l |
|---|
| Curb weight | Curb weight1,840 kg–2,200 kg | Curb weight1,935 kg–2,050 kg |
|---|
| Fuel tank | Fuel tank55 l–65 l | Fuel tank74 l |
|---|
| Engines |
| Production years | Production years2022–present | Production years2021–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines5 | Number of engines3 |
|---|
| Power | Power182–273 kW (247–371 hp) | Power202–209 kW (275–284 hp) |
|---|
| Displacement (l) | Displacement (l)2.4–2.5 | Displacement (l)3.5 |
|---|
| Fuel | FuelHybrid, Plug-in hybrid, Petrol | FuelPetrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4), Front-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption1.1 l/100 km · RX 450h+ | Lowest consumption10 l/100 km · 3.5 V6 2WD |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.2 s · RX 500h | Best 0–100 km/h7 s · 3.5 V6 2WD |
|---|
| Top speed | Top speed210 km/h | Top speed180 km/h |
|---|
| Trim levelsExecutive · S |
| Items in the base trim | Items in the base trim46 · Executive | Items in the base trim27 · S |
|---|
| Items in the top trim | Items in the top trim51 · Luxury | Items in the top trim28 · Platinum |
|---|
| Equipment · Comfort14 · 8 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Drive Mode Selection | Drive Mode Selection | Drive Mode Selection |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior4 · 4 |
| Fabric | Fabric— | Fabric |
|---|
| Electric Front Seats | Electric Front Seats | Electric Front Seats— |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats— |
|---|
| 8 Seats | 8 Seats— | 8 Seats |
|---|
| Third Row of Seats | Third Row of Seats— | Third Row of Seats |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia6 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| Wireless Phone Charging | Wireless Phone Charging | Wireless Phone Charging— |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights1 · 3 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Automatic High Beam | Automatic High Beam— | Automatic High Beam |
|---|
| Equipment · Safety14 · 5 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag— |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag— |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Pedestrian Detection | Pedestrian Detection— | Pedestrian Detection |
|---|
| Lane Departure Warning | Lane Departure Warning— | Lane Departure Warning |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Blind Spot Monitor | Blind Spot Monitor | Blind Spot Monitor |
|---|
| Rear Cross Traffic Alert | Rear Cross Traffic Alert— | Rear Cross Traffic Alert |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft3 · 0 |
| Alarm | Alarm | Alarm— |
|---|
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior4 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| R19 Wheels | R19 Wheels | R19 Wheels— |
|---|
| Roof Rails | Roof Rails | Roof Rails— |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|